Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

2015-16 Women's Basketball Cumulative Statistics

Team Stats (10-10, 10-9)

Overall Team Statistics
Statistic Brock Opponents
Scoring
Total Points 1301 1212
Points Per Game 65.1 60.6
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 478-1359 434-1261
FG: Percentage .352 .344
FG: Per Game 23.9 21.7
3PT: Made-Attempted 117-431 109-383
3PT: Percentage .271 .285
3PT: Per Game 5.9 5.5
FT: Made-Attempted 228-347 235-343
FT: Percentage .657 .685
FT: Per Game 11.4 11.8
Rebounding
Total 828 847
Per Game 41.4 42.4
Margin -1.0 --
Assists
Total 299 249
Per Game 15.0 12.5
Turnovers
Total 331 385
Per Game 16.6 19.3
Margin 2.7 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 16.3 14.2
Steals
Total 209 166
Per Game 10.5 8.3
Blocks
Total 52 69
Per Game 2.6 3.5
Attendance
Total 0 224
Per Game 9-0 10-22

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Santilli, Kayla 1 1 27 27.0 8 14 .571 7 12 .583 0 0 .000 23 23.0 0 5 5 5.0 0 2 1 4 0
11 Tatti, Melissa 1 1 33 33.0 6 16 .375 3 10 .300 3 3 1.000 18 18.0 2 1 3 3.0 1 9 1 3 0
22 Cornelissen, Kira 18 16 466 25.9 86 219 .393 0 1 .000 34 58 .586 206 11.4 52 65 117 6.5 34 30 30 12 18
08 Yumol, Jenalyn 19 18 607 31.9 63 158 .399 19 48 .396 58 76 .763 203 10.7 22 46 68 3.6 47 91 51 38 3
06 Harpur, Kate 17 16 421 24.8 78 170 .459 0 1 .000 19 40 .475 175 10.3 54 109 163 9.6 48 14 43 19 11
22 Cornelissen, Kira 1 1 27 27.0 4 12 .333 0 0 .000 2 4 .500 10 10.0 4 4 8 8.0 4 2 2 0 1
11 Tatti, Melissa 16 14 460 28.8 53 159 .333 27 92 .293 23 29 .793 156 9.8 8 31 39 2.4 16 38 34 35 1
07 Santilli, Kayla 19 18 554 29.2 64 207 .309 25 103 .243 20 29 .690 173 9.1 16 82 98 5.2 41 42 61 29 10
12 Sirignano, Chrissy 1 1 26 26.0 3 11 .273 2 9 .222 1 2 .500 9 9.0 0 0 0 0.0 2 3 2 2 0
06 Harpur, Kate 1 1 16 16.0 3 7 .429 0 0 .000 1 2 .500 7 7.0 2 6 8 8.0 4 1 1 0 0
08 Yumol, Jenalyn 1 1 26 26.0 1 4 .250 0 2 .000 5 6 .833 7 7.0 0 5 5 5.0 3 4 4 2 0
14 Ralph, Becky 1 0 18 18.0 3 7 .429 0 0 .000 1 3 .333 7 7.0 2 2 4 4.0 0 3 1 4 0
12 Sirignano, Chrissy 17 2 221 13.0 28 99 .283 14 55 .255 17 19 .895 87 5.1 10 19 29 1.7 15 17 18 11 0
03 Howlett, Dayna 1 1 12 12.0 2 11 .182 1 9 .111 0 0 .000 5 5.0 0 1 1 1.0 0 0 0 0 0
05 Finley, Aryn 14 0 243 17.4 24 74 .324 8 33 .242 14 16 .875 70 5.0 17 38 55 3.9 39 8 14 7 4
24 Campbell, Baelie 1 0 13 13.0 2 6 .333 0 1 .000 0 0 .000 4 4.0 1 0 1 1.0 3 0 0 0 0
15 Finley, Aryn 1 0 20 20.0 2 6 .333 0 0 .000 0 0 .000 4 4.0 0 3 3 3.0 1 0 0 1 1
24 Campbell, Baelie 17 0 181 10.6 21 54 .389 6 21 .286 15 28 .536 63 3.7 11 17 28 1.6 15 9 18 14 0
14 Ralph, Becky 1 0 16 16.0 1 5 .200 0 0 .000 1 2 .500 3 3.0 1 3 4 4.0 1 1 1 3 0
05 Chappell, Nikita 2 0 13 6.5 2 5 .400 0 0 .000 1 3 .333 5 2.5 2 3 5 2.5 4 0 0 0 0
24 Campbell, Baelle 1 0 7 7.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 1 0  
09 Symonds, Alex 9 0 103 11.4 5 23 .217 3 12 .250 2 4 .500 15 1.7 7 12 19 2.1 8 6 6 3 1
14 Ralph, Becky 17 4 305 17.9 12 38 .316 1 5 .200 3 8 .375 28 1.6 8 39 47 2.8 25 16 20 14 1
09 Symonds, Alex 10 0 95 9.5 5 26 .192 1 10 .100 3 5 .600 14 1.4 7 10 17 1.7 7 0 6 5 1
04 Columbus, Allie 7 0 32 4.6 1 6 .167 0 1 .000 3 6 .500 5 0.7 3 4 7 1.0 2 2 5 2 0
23 Ruetz, Karly 5 0 28 5.6 0 8 .000 0 3 .000 2 4 .500 2 0.4 0 1 1 0.2 3 0 1 0 0
04 Columbus, Allie 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Mousambote, Adonaelle 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Mousambote, Adonaelle 2 0 4 2.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 4 0 1 0 0
23 Ruetz, Karly 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
09 Symonds, Alex 1 0 15 15.0 0 5 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 4.0 2 1 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 59 88 4.6 0 0 7 0 0  
Total 20 3994 199.7 478 1359 .352 117 431 .271 228 347 .657 1301 68.47 261 567 828 41.4 330 299 331 209 52
Opponents 20 3991 199.6 434 1261 .344 109 383 .285 235 343 .685 1212 60.60 241 606 847 42.4 304 249 385 166 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Santilli, Kayla 1 1 27 27.0 8 14 .571 7 12 .583 0 0 .000 23 23.0 0 5 5 5.0 0 2 2.0 1 4 0
11 Tatti, Melissa 1 1 33 33.0 6 16 .375 3 10 .300 3 3 1.000 18 18.0 2 1 3 3.0 1 9 9.0 1 3 0
22 Cornelissen, Kira 17 15 441 25.9 80 208 .385 0 1 .000 34 56 .607 194 11.4 51 61 112 6.6 31 26 1.5 27 11 18
08 Yumol, Jenalyn 18 17 581 32.3 60 153 .392 18 47 .383 57 75 .760 195 10.8 20 44 64 3.6 46 84 4.7 49 35 3
06 Harpur, Kate 16 15 410 25.6 74 166 .446 0 1 .000 19 40 .475 167 10.4 53 109 162 10.1 44 13 0.8 41 19 11
22 Cornelissen, Kira 1 1 27 27.0 4 12 .333 0 0 .000 2 4 .500 10 10.0 4 4 8 8.0 4 2 2.0 2 0 1
07 Santilli, Kayla 18 17 532 29.6 62 197 .315 23 95 .242 17 25 .680 164 9.1 15 78 93 5.2 39 38 2.1 59 29 10
11 Tatti, Melissa 15 13 434 28.9 45 147 .306 22 85 .259 23 29 .793 135 9.0 8 26 34 2.3 14 34 2.3 31 35 1
12 Sirignano, Chrissy 1 1 26 26.0 3 11 .273 2 9 .222 1 2 .500 9 9.0 0 0 0 0.0 2 3 3.0 2 2 0
06 Harpur, Kate 1 1 16 16.0 3 7 .429 0 0 .000 1 2 .500 7 7.0 2 6 8 8.0 4 1 1.0 1 0 0
08 Yumol, Jenalyn 1 1 26 26.0 1 4 .250 0 2 .000 5 6 .833 7 7.0 0 5 5 5.0 3 4 4.0 4 2 0
14 Ralph, Becky 1 0 18 18.0 3 7 .429 0 0 .000 1 3 .333 7 7.0 2 2 4 4.0 0 3 3.0 1 4 0
12 Sirignano, Chrissy 16 2 201 12.6 26 96 .271 13 53 .245 15 17 .882 80 5.0 9 18 27 1.7 14 16 1.0 18 11 0
03 Howlett, Dayna 1 1 12 12.0 2 11 .182 1 9 .111 0 0 .000 5 5.0 0 1 1 1.0 0 0 0.0 0 0 0
05 Finley, Aryn 13 0 230 17.7 22 71 .310 8 32 .250 14 16 .875 66 5.1 15 37 52 4.0 35 8 0.6 12 7 4
24 Campbell, Baelie 1 0 13 13.0 2 6 .333 0 1 .000 0 0 .000 4 4.0 1 0 1 1.0 3 0 0.0 0 0 0
15 Finley, Aryn 1 0 20 20.0 2 6 .333 0 0 .000 0 0 .000 4 4.0 0 3 3 3.0 1 0 0.0 0 1 1
24 Campbell, Baelie 16 0 165 10.3 20 49 .408 5 18 .278 14 26 .538 59 3.7 11 16 27 1.7 14 8 0.5 17 13 0
14 Ralph, Becky 1 0 16 16.0 1 5 .200 0 0 .000 1 2 .500 3 3.0 1 3 4 4.0 1 1 1.0 1 3 0
24 Campbell, Baelle 1 0 7 7.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 1 0  
05 Chappell, Nikita 2 0 13 6.5 2 5 .400 0 0 .000 1 3 .333 5 2.5 2 3 5 2.5 4 0 0.0 0 0 0
14 Ralph, Becky 16 4 292 18.3 12 37 .324 1 5 .200 3 8 .375 28 1.8 7 37 44 2.8 24 16 1.0 19 14 1
09 Symonds, Alex 10 0 95 9.5 5 26 .192 1 10 .100 3 5 .600 14 1.4 7 10 17 1.7 7 0 0.0 6 5 1
09 Symonds, Alex 8 0 83 10.4 4 16 .250 2 8 .250 2 4 .500 12 1.5 7 10 17 2.1 7 5 0.6 4 2 1
04 Columbus, Allie 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Columbus, Allie 7 0 32 4.6 1 6 .167 0 1 .000 3 6 .500 5 0.7 3 4 7 1.0 2 2 0.3 5 2 0
13 Mousambote, Adonaelle 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Mousambote, Adonaelle 1 0 1 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0.0 1 0 0
23 Ruetz, Karly 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Ruetz, Karly 4 0 23 5.8 0 6 .000 0 3 .000 2 4 .500 2 0.5 0 1 1 0.3 2 0 0.0 1 0 0
09 Symonds, Alex 1 0 15 15.0 0 5 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 4.0 2 1 1.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 59 88 4.9 0 0 0.0 7 0 0  
Total 19 3794 199.7 449 1295 .347 106 405 .262 221 336 .658 1225 68.06 252 545 797 41.9 307 276 14.5 313 203 52
Opponents 19 3790 199.5 418 1210 .345 107 371 .288 216 313 .690 1159 61.00 233 585 818 43.1 289 239 12.6 365 158 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Santilli, Kayla 1 1 27 8 14 .571 7 12 .583 0 0 .000 23 23.0
11 Tatti, Melissa 1 1 33 6 16 .375 3 10 .300 3 3 1.000 18 18.0
22 Cornelissen, Kira 18 16 466 86 219 .393 0 1 .000 34 58 .586 206 11.4
08 Yumol, Jenalyn 19 18 607 63 158 .399 19 48 .396 58 76 .763 203 10.7
06 Harpur, Kate 17 16 421 78 170 .459 0 1 .000 19 40 .475 175 10.3
22 Cornelissen, Kira 1 1 27 4 12 .333 0 0 .000 2 4 .500 10 10.0
07 Santilli, Kayla 19 18 554 64 207 .309 25 103 .243 20 29 .690 173 9.1
11 Tatti, Melissa 16 14 460 53 159 .333 27 92 .293 23 29 .793 156 9.8
12 Sirignano, Chrissy 1 1 26 3 11 .273 2 9 .222 1 2 .500 9 9.0
06 Harpur, Kate 1 1 16 3 7 .429 0 0 .000 1 2 .500 7 7.0
08 Yumol, Jenalyn 1 1 26 1 4 .250 0 2 .000 5 6 .833 7 7.0
14 Ralph, Becky 1 0 18 3 7 .429 0 0 .000 1 3 .333 7 7.0
12 Sirignano, Chrissy 17 2 221 28 99 .283 14 55 .255 17 19 .895 87 5.1
03 Howlett, Dayna 1 1 12 2 11 .182 1 9 .111 0 0 .000 5 5.0
05 Finley, Aryn 14 0 243 24 74 .324 8 33 .242 14 16 .875 70 5.0
24 Campbell, Baelie 1 0 13 2 6 .333 0 1 .000 0 0 .000 4 4.0
15 Finley, Aryn 1 0 20 2 6 .333 0 0 .000 0 0 .000 4 4.0
24 Campbell, Baelie 17 0 181 21 54 .389 6 21 .286 15 28 .536 63 3.7
14 Ralph, Becky 1 0 16 1 5 .200 0 0 .000 1 2 .500 3 3.0
24 Campbell, Baelle 1 0 7 1 3 .333 0 1 .000 0 0 .000 2 2.0
05 Chappell, Nikita 2 0 13 2 5 .400 0 0 .000 1 3 .333 5 2.5
14 Ralph, Becky 17 4 305 12 38 .316 1 5 .200 3 8 .375 28 1.6
09 Symonds, Alex 10 0 95 5 26 .192 1 10 .100 3 5 .600 14 1.4
09 Symonds, Alex 9 0 103 5 23 .217 3 12 .250 2 4 .500 15 1.7
04 Columbus, Allie 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
04 Columbus, Allie 7 0 32 1 6 .167 0 1 .000 3 6 .500 5 0.7
13 Mousambote, Adonaelle 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Mousambote, Adonaelle 2 0 4 0 3 .000 0 0 .000 0 0 .000 0 0.0
23 Ruetz, Karly 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Ruetz, Karly 5 0 28 0 8 .000 0 3 .000 2 4 .500 2 0.4
09 Symonds, Alex 1 0 15 0 5 .000 0 1 .000 0 0 .000 0 0.0
Total 20 3994 478 1359 .352 117 431 .271 228 347 .657 1301 68.47
Opponents 20 3991 434 1261 .344 109 383 .285 235 343 .685 1212 60.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Santilli, Kayla 1 27.0 .571 .583 .000 0.0 5.0 5.0 2.0 4.0 0.0 23.0
11 Tatti, Melissa 1 33.0 .375 .300 1.000 2.0 1.0 3.0 9.0 3.0 0.0 18.0
22 Cornelissen, Kira 18 25.9 .393 .000 .586 2.9 3.6 6.5 1.7 0.7 1.0 11.4
08 Yumol, Jenalyn 19 31.9 .399 .396 .763 1.2 2.4 3.6 4.8 2.0 0.2 10.7
06 Harpur, Kate 17 24.8 .459 .000 .475 3.2 6.4 9.6 0.8 1.1 0.6 10.3
22 Cornelissen, Kira 1 27.0 .333 .000 .500 4.0 4.0 8.0 2.0 0.0 1.0 10.0
07 Santilli, Kayla 19 29.2 .309 .243 .690 0.8 4.3 5.2 2.2 1.5 0.5 9.1
11 Tatti, Melissa 16 28.8 .333 .293 .793 0.5 1.9 2.4 2.4 2.2 0.1 9.8
12 Sirignano, Chrissy 1 26.0 .273 .222 .500 0.0 0.0 0.0 3.0 2.0 0.0 9.0
06 Harpur, Kate 1 16.0 .429 .000 .500 2.0 6.0 8.0 1.0 0.0 0.0 7.0
08 Yumol, Jenalyn 1 26.0 .250 .000 .833 0.0 5.0 5.0 4.0 2.0 0.0 7.0
14 Ralph, Becky 1 18.0 .429 .000 .333 2.0 2.0 4.0 3.0 4.0 0.0 7.0
12 Sirignano, Chrissy 17 13.0 .283 .255 .895 0.6 1.1 1.7 1.0 0.6 0.0 5.1
03 Howlett, Dayna 1 12.0 .182 .111 .000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
05 Finley, Aryn 14 17.4 .324 .242 .875 1.2 2.7 3.9 0.6 0.5 0.3 5.0
24 Campbell, Baelie 1 13.0 .333 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 4.0
15 Finley, Aryn 1 20.0 .333 .000 .000 0.0 3.0 3.0 0.0 1.0 1.0 4.0
24 Campbell, Baelie 17 10.6 .389 .286 .536 0.6 1.0 1.6 0.5 0.8 0.0 3.7
14 Ralph, Becky 1 16.0 .200 .000 .500 1.0 3.0 4.0 1.0 3.0 0.0 3.0
24 Campbell, Baelle 1 7.0 .333 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
05 Chappell, Nikita 2 6.5 .400 .000 .333 1.0 1.5 2.5 0.0 0.0 0.0 2.5
14 Ralph, Becky 17 17.9 .316 .200 .375 0.5 2.3 2.8 0.9 0.8 0.1 1.6
09 Symonds, Alex 10 9.5 .192 .100 .600 0.7 1.0 1.7 0.0 0.5 0.1 1.4
09 Symonds, Alex 9 11.4 .217 .250 .500 0.8 1.3 2.1 0.7 0.3 0.1 1.7
04 Columbus, Allie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Columbus, Allie 7 4.6 .167 .000 .500 0.4 0.6 1.0 0.3 0.3 0.0 0.7
13 Mousambote, Adonaelle 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Mousambote, Adonaelle 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
23 Ruetz, Karly 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Ruetz, Karly 5 5.6 .000 .000 .500 0.0 0.2 0.2 0.0 0.0 0.0 0.4
09 Symonds, Alex 1 15.0 .000 .000 .000 2.0 2.0 4.0 1.0 0.0 0.0 0.0
Total 20 199.7 .352 .271 .657 13.1 28.4 41.4 15.0 10.5 2.6 68.47
Opponents 20 199.6 .344 .285 .685 12.1 30.3 42.4 12.5 8.3 3.5 60.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at McMaster University 11/04/15 65-68 L 21-75 .280 9-34 .265 14-21 .667 19 26 45 45.0 19 8 15 1 12 65 65.0
at Algoma University 11/06/15 75-45 W 26-83 .313 8-31 .258 15-24 .625 14 27 41 43.0 16 6 17 4 14 75 70.0
at York Lions Women 11/20/15 68-52 W 24-64 .375 5-21 .238 15-25 .600 18 28 46 44.0 19 12 21 1 8 68 69.3
at Queen's 11/21/15 69-50 W 27-62 .435 6-13 .462 9-15 .600 12 35 47 44.8 15 16 17 2 6 69 69.3
vs LAKEHEAD 11/27/15 73-64 W 28-66 .424 10-21 .476 7-15 .467 14 36 50 45.8 15 19 19 4 11 73 70.0
vs LAKEHEAD 11/28/15 72-50 W 27-58 .466 7-22 .318 11-19 .579 7 37 44 45.5 13 20 18 6 9 72 70.3
vs Windsor 01/09/16 63-67 L 26-71 .366 2-12 .167 9-11 .818 8 25 33 43.7 22 14 15 4 13 63 69.3
at Wilfrid Laurier Univ 01/13/16 51-57 L 20-72 .278 3-16 .188 8-14 .571 13 32 45 43.9 17 5 13 2 5 51 67.0
vs Western 01/20/16 62-66 L 19-68 .279 4-17 .235 20-21 .952 18 21 39 43.3 13 11 14 3 10 62 66.4
vs GUELPH 01/27/16 59-53 W 23-52 .442 2-13 .154 11-22 .500 9 28 37 42.7 19 15 23 4 13 59 65.7
at RYERSON RAMS 02/03/16 67-74 L 25-70 .357 6-19 .316 11-20 .550 18 33 51 43.5 21 16 19 2 6 67 65.8
at Toronto 02/05/16 79-59 W 28-79 .354 12-36 .333 11-16 .688 11 31 42 43.3 16 23 12 1 16 79 66.9
vs Carleton 02/12/16 49-65 L 16-57 .281 3-19 .158 14-18 .778 5 32 37 42.8 12 13 16 0 7 49 65.5
vs OTTAWA 02/13/16 50-75 L 17-60 .283 3-17 .176 13-20 .650 11 26 37 42.4 13 14 16 5 9 50 64.4
vs LAURENTIAN 02/19/16 66-56 W 28-81 .346 6-30 .200 4-7 .571 19 29 48 42.8 13 21 17 2 20 66 64.5
vs Nipissing 02/20/16 85-49 W 32-81 .395 9-35 .257 12-21 .571 23 31 54 43.5 20 26 15 1 20 85 65.8
vs MCMASTER 02/24/16 73-83 L 27-64 .422 5-16 .313 14-18 .778 15 21 36 43.1 14 18 16 3 10 73 66.2
at Guelph Gryphons 02/27/16 48-57 L 17-66 .258 5-19 .263 9-13 .692 2 29 31 42.4 14 9 14 2 6 48 65.2
at Guelph Gryphons 03/02/16 51-69 L 18-66 .273 1-14 .071 14-16 .875 16 18 34 41.9 16 10 16 5 8 51 64.5
at Waterloo Warriors 01/16/25 76-53 W 29-64 .453 11-26 .423 7-11 .636 9 22 31 41.4 23 23 18 0 6 76 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McMaster University 11/04/15 68-65 W 26-63 .413 6-18 .333 10-17 .588 10 31 41 41.0 14 22 18 7 8 68 68.0
Algoma University 11/06/15 45-75 L 16-58 .276 6-21 .286 7-10 .700 5 28 33 37.0 14 5 28 4 3 45 56.5
York Lions Women 11/20/15 52-68 L 18-63 .286 4-14 .286 12-17 .706 7 19 26 33.3 21 5 14 0 6 52 55.0
Queen's 11/21/15 50-69 L 20-66 .303 4-22 .182 6-11 .545 10 26 36 34.0 17 10 12 2 7 50 53.8
LAKEHEAD 11/27/15 64-73 L 24-77 .312 8-33 .242 8-11 .727 18 28 46 36.4 12 14 18 1 14 64 55.8
LAKEHEAD 11/28/15 50-72 L 18-70 .257 5-25 .200 9-12 .750 16 27 43 37.5 15 11 20 3 11 50 54.8
Windsor 01/09/16 67-63 W 18-53 .340 6-17 .353 25-30 .833 12 37 49 39.1 16 13 26 2 9 67 56.6
Wilfrid Laurier Univ 01/13/16 57-51 W 20-69 .290 6-26 .231 11-20 .550 15 38 53 40.9 10 10 13 2 4 57 56.6
Western 01/20/16 66-62 W 24-58 .414 6-17 .353 12-13 .923 13 31 44 41.2 14 10 22 6 12 66 57.7
GUELPH 01/27/16 53-59 L 18-62 .290 4-19 .211 13-23 .565 21 24 45 41.6 21 11 23 6 8 53 57.2
RYERSON RAMS 02/03/16 74-67 W 27-72 .375 5-16 .313 15-24 .625 16 33 49 42.3 21 15 13 4 12 74 58.7
Toronto 02/05/16 59-79 L 21-63 .333 3-9 .333 14-28 .500 15 38 53 43.2 15 10 22 1 6 59 58.8
Carleton 02/12/16 65-49 W 24-69 .348 6-20 .300 11-14 .786 15 38 53 43.9 14 13 16 4 9 65 59.2
OTTAWA 02/13/16 75-50 W 29-64 .453 8-23 .348 9-13 .692 10 36 46 44.1 14 21 18 2 8 75 60.4
LAURENTIAN 02/19/16 56-66 L 20-56 .357 6-27 .222 10-12 .833 8 35 43 44.0 9 12 28 3 9 56 60.1
Nipissing 02/20/16 49-85 L 16-53 .302 6-21 .286 11-19 .579 9 30 39 43.7 19 10 28 1 7 49 59.4
MCMASTER 02/24/16 83-73 W 32-70 .457 7-14 .500 12-15 .800 19 23 42 43.6 11 24 16 2 9 83 60.8
Guelph Gryphons 02/27/16 57-48 W 20-58 .345 4-14 .286 13-15 .867 4 42 46 43.7 15 9 16 6 8 57 60.6
Guelph Gryphons 03/02/16 69-51 W 27-66 .409 7-15 .467 8-9 .889 10 21 31 43.1 17 14 14 10 8 69 61.0
Waterloo Warriors 01/16/25 53-76 L 16-51 .314 2-12 .167 19-30 .633 8 21 29 42.4 15 10 20 3 8 53 60.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McMaster University 11/04/15 65-68 -3 21-75/26-63 .280/.413 9-34/6-18 .265/.333 14-21/10-17 .667-.588 45/41 4 8/22 15/18 1/7 12/8 19/14
Algoma University 11/06/15 75-45 30 26-83/16-58 .313/.276 8-31/6-21 .258/.286 15-24/7-10 .625-.700 41/33 8 6/5 17/28 4/4 14/3 16/14
York Lions Women 11/20/15 68-52 16 24-64/18-63 .375/.286 5-21/4-14 .238/.286 15-25/12-17 .600-.706 46/26 20 12/5 21/14 1/0 8/6 19/21
Queen's 11/21/15 69-50 19 27-62/20-66 .435/.303 6-13/4-22 .462/.182 9-15/6-11 .600-.545 47/36 11 16/10 17/12 2/2 6/7 15/17
LAKEHEAD 11/27/15 73-64 9 28-66/24-77 .424/.312 10-21/8-33 .476/.242 7-15/8-11 .467-.727 50/46 4 19/14 19/18 4/1 11/14 15/12
LAKEHEAD 11/28/15 72-50 22 27-58/18-70 .466/.257 7-22/5-25 .318/.200 11-19/9-12 .579-.750 44/43 1 20/11 18/20 6/3 9/11 13/15
Windsor 01/09/16 63-67 -4 26-71/18-53 .366/.340 2-12/6-17 .167/.353 9-11/25-30 .818-.833 33/49 -16 14/13 15/26 4/2 13/9 22/16
Wilfrid Laurier Univ 01/13/16 51-57 -6 20-72/20-69 .278/.290 3-16/6-26 .188/.231 8-14/11-20 .571-.550 45/53 -8 5/10 13/13 2/2 5/4 17/10
Western 01/20/16 62-66 -4 19-68/24-58 .279/.414 4-17/6-17 .235/.353 20-21/12-13 .952-.923 39/44 -5 11/10 14/22 3/6 10/12 13/14
GUELPH 01/27/16 59-53 6 23-52/18-62 .442/.290 2-13/4-19 .154/.211 11-22/13-23 .500-.565 37/45 -8 15/11 23/23 4/6 13/8 19/21
RYERSON RAMS 02/03/16 67-74 -7 25-70/27-72 .357/.375 6-19/5-16 .316/.313 11-20/15-24 .550-.625 51/49 2 16/15 19/13 2/4 6/12 21/21
Toronto 02/05/16 79-59 20 28-79/21-63 .354/.333 12-36/3-9 .333/.333 11-16/14-28 .688-.500 42/53 -11 23/10 12/22 1/1 16/6 16/15
Carleton 02/12/16 49-65 -16 16-57/24-69 .281/.348 3-19/6-20 .158/.300 14-18/11-14 .778-.786 37/53 -16 13/13 16/16 0/4 7/9 12/14
OTTAWA 02/13/16 50-75 -25 17-60/29-64 .283/.453 3-17/8-23 .176/.348 13-20/9-13 .650-.692 37/46 -9 14/21 16/18 5/2 9/8 13/14
LAURENTIAN 02/19/16 66-56 10 28-81/20-56 .346/.357 6-30/6-27 .200/.222 4-7/10-12 .571-.833 48/43 5 21/12 17/28 2/3 20/9 13/9
Nipissing 02/20/16 85-49 36 32-81/16-53 .395/.302 9-35/6-21 .257/.286 12-21/11-19 .571-.579 54/39 15 26/10 15/28 1/1 20/7 20/19
MCMASTER 02/24/16 73-83 -10 27-64/32-70 .422/.457 5-16/7-14 .313/.500 14-18/12-15 .778-.800 36/42 -6 18/24 16/16 3/2 10/9 14/11
Guelph Gryphons 02/27/16 48-57 -9 17-66/20-58 .258/.345 5-19/4-14 .263/.286 9-13/13-15 .692-.867 31/46 -15 9/9 14/16 2/6 6/8 14/15
Guelph Gryphons 03/02/16 51-69 -18 18-66/27-66 .273/.409 1-14/7-15 .071/.467 14-16/8-9 .875-.889 34/31 3 10/14 16/14 5/10 8/8 16/17
Waterloo Warriors 01/16/25 76-53 23 29-64/16-51 .453/.314 11-26/2-12 .423/.167 7-11/19-30 .636-.633 31/29 2 23/10 18/20 0/3 6/8 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Nipissing (02/20/16)
FIELD GOALS MADE 32 Nipissing (02/20/16)
FIELD GOAL ATTEMPTS 83 Algoma University (11/06/15)
3 PT FIELD GOALS MADE 12 Toronto (02/05/16)
3 PT FG ATTEMPTS 36 Toronto (02/05/16)
FREE THROWS MADE 20 Western (01/20/16)
FREE THROW ATTEMPTS 25 York Lions Women (11/20/15)
REBOUNDS 54 Nipissing (02/20/16)
ASSISTS 26 Nipissing (02/20/16)
STEALS 20 LAURENTIAN (02/19/16); Nipissing (02/20/16)
BLOCKED SHOTS 6 LAKEHEAD (11/28/15)
