Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

2015 Women's Volleyball Cumulative Statistics

Team (2-17, 2-17)

Overall Team Statistics
Statistic BROCK Opponents
Attack
Kills 593 763
Errors 377 326
Attempts 2083 2168
Percent .104 .202
Kills Per Set 8.1 10.5
Set
Assists 502 697
Assists Per Set 6.9 9.5
Ball Handling Errors 19 18
Serve
Aces 117 138
Errors 149 168
Aces Per Set 1.6 1.9
Receptions
Errors 86 56
Errors Per Set 1.2 .8
Defense
Digs 886 943
Digs Per Set 12.1 12.9
Blocking
Solo 52 66
Assists 93 104
Errors 10 4
Blocks 98.5 118.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Norris, Alanna 3 1 0 9.0 3.00 6 2.00 3 11 .273 0 0.00 3 1.00 2
1 Norris, Alanna 57 18 6 110.0 1.93 70 1.23 69 303 .003 2 0.04 35 0.61 10
2 Boroevich, Kelsi 3 1 0 2.0 0.67 2 0.67 2 11 .000 0 0.00 0 0.00 0
2 Boroevich, Keisi 40 14 1 57.0 1.43 48 1.20 19 164 .177 2 0.05 7 0.18 6  
2 Boroevich, Kelsi 12 4 0 18.0 1.50 18 1.50 9 64 .141 2 0.17 0 0.00 3
3 Jenkins, Abby 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
3 Jenkins, Abby 57 17 4 88.5 1.55 80 1.40 52 270 .104 0 0.00 5 0.09 17
4 O'Leary, Karlinna 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
4 O'Leary, Karlinna 69 18 2 2.0 0.03 2 0.03 2 9 .000 47 0.68 0 0.00 0
5 Todd, Jennifer 31 14 0 9.0 0.29 7 0.23 4 26 .115 0 0.00 2 0.06 6
6 Wielink, Shaniah 4 1 0 4.0 1.00 3 0.75 1 7 .286 0 0.00 0 0.00 0
7 Hamilton, Brianna 3 1 0 3.0 1.00 3 1.00 2 10 .100 0 0.00 0 0.00 1
7 Hamilton, Brianna 59 18 6 98.5 1.67 85 1.44 49 258 .140 2 0.03 7 0.12 10
8 Swallow, Jasmine 29 12 1 11.0 0.38 8 0.28 6 29 .069 7 0.24 2 0.07 7
9 Sewell, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0
9 Sewell, Olivia 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Wilson, Sammy 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Condotta, Laura 2 1 0 4.0 2.00 3 1.50 6 17 -.176 0 0.00 1 0.50 0
10 Condotta, Laura 47 15 6 72.0 1.53 60 1.28 53 290 .024 4 0.09 7 0.15 21
11 Kinewasser, L 2 1 0 1.0 0.50 0 0.00 0 3 .000 0 0.00 1 0.50 1  
11 Kniewasser, Lauren 22 13 2 18.0 0.82 5 0.23 3 32 .063 0 0.00 6 0.27 6
12 Naylor, Annika 3 1 0 1.0 0.33 1 0.33 0 1 1.000 13 4.33 0 0.00 1
12 Naylor, Annika 25 8 2 14.0 0.56 3 0.12 8 17 -.294 116 4.64 5 0.20 12
13 Carrol, Tori 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0  
13 Carroll, Tori 3 1 0 2.0 0.67 2 0.67 3 12 -.083 0 0.00 0 0.00 1
13 Carroll, Tori 62 17 7 100.0 1.61 66 1.06 37 223 .130 7 0.11 11 0.18 16
14 Davenhill, Hannah 30 8 2 40.0 1.33 27 0.90 7 59 .339 153 5.10 6 0.20 7
15 Brown, Maddie 3 1 0 6.0 2.00 5 1.67 2 14 .214 0 0.00 0 0.00 0
15 Brown, Maddie 61 16 6 128.5 2.11 84 1.38 31 233 .227 2 0.03 15 0.25 13
16 Gregorio, Alexis 37 12 3 9.0 0.24 4 0.11 5 12 -.083 139 3.76 4 0.11 8
Total 73 19 808.5 11.08 593 8.12 377 2083 .104 502 6.88 117 1.60 149
Opponents 73 19 1,019.0 13.96 763 10.45 326 2168 .202 697 9.55 138 1.89 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Norris, Alanna 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
1 Norris, Alanna 57 92 1.61 12 0 .000 0.21 2 6 8.0 0.14 1 0
2 Boroevich, Kelsi 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Boroevich, Keisi 40 55 1.38 4 0 .000 0.10 0 4 4.0 0.10 0 0  
2 Boroevich, Kelsi 12 20 1.67 6 0 .000 0.50 0 0 0 0.00 0 1
3 Jenkins, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Jenkins, Abby 57 87 1.53 7 0 .000 0.12 0 7 7.0 0.12 0 1
4 O'Leary, Karlinna 3 17 5.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 O'Leary, Karlinna 69 250 3.62 19 0 .000 0.28 0 0 0 0.00 0 0
5 Todd, Jennifer 31 15 0.48 2 0 .000 0.06 0 0 0 0.00 0 0
6 Wielink, Shaniah 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 1 0
7 Hamilton, Brianna 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hamilton, Brianna 59 43 0.73 1 0 .000 0.02 2 9 11.0 0.19 2 0
8 Swallow, Jasmine 29 16 0.55 4 0 .000 0.14 0 2 2.0 0.07 0 4
9 Sewell, Olivia 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sewell, Olivia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wilson, Sammy 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Condotta, Laura 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Condotta, Laura 47 83 1.77 11 0 .000 0.23 2 6 8.0 0.17 0 0
11 Kinewasser, L 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Kniewasser, Lauren 22 2 0.09 0 0 .000 0.00 4 6 10.0 0.45 0 0
12 Naylor, Annika 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Naylor, Annika 25 32 1.28 0 0 .000 0.00 4 4 8.0 0.32 2 6
13 Carrol, Tori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Carroll, Tori 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
13 Carroll, Tori 62 23 0.37 0 0 .000 0.00 11 24 35.0 0.56 3 1
14 Davenhill, Hannah 30 53 1.77 0 0 .000 0.00 4 6 10.0 0.33 0 1
15 Brown, Maddie 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
15 Brown, Maddie 61 36 0.59 0 0 .000 0.00 21 17 38.0 0.62 1 2
16 Gregorio, Alexis 37 36 0.97 0 0 .000 0.00 0 2 2.0 0.05 0 3
Total 73 886 12.14 86 0 .000 1.18 52 93 98.5 1.35 10 19
Opponents 73 943 12.92 56 0 .000 0.77 66 104 118.0 1.62 4 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Norris, Alanna 3 1 0 9.0 3.00 6 2.00 3 11 .273 0 0.00 3 1.00 2
1 Norris, Alanna 51 16 6 101.0 1.98 62 1.22 66 277 -.014 2 0.04 34 0.67 10
2 Boroevich, Kelsi 3 1 0 2.0 0.67 2 0.67 2 11 .000 0 0.00 0 0.00 0
2 Boroevich, Keisi 40 14 1 57.0 1.43 48 1.20 19 164 .177 2 0.05 7 0.18 6  
2 Boroevich, Kelsi 6 2 0 5.0 0.83 5 0.83 4 18 .056 0 0.00 0 0.00 1
3 Jenkins, Abby 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
3 Jenkins, Abby 54 15 4 85.5 1.58 77 1.43 48 254 .114 0 0.00 5 0.09 15
4 O'Leary, Karlinna 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
4 O'Leary, Karlinna 62 16 2 2.0 0.03 2 0.03 2 9 .000 42 0.68 0 0.00 0
5 Todd, Jennifer 24 12 0 8.0 0.33 6 0.25 3 21 .143 0 0.00 2 0.08 6
6 Wielink, Shaniah 4 1 0 4.0 1.00 3 0.75 1 7 .286 0 0.00 0 0.00 0
7 Hamilton, Brianna 3 1 0 3.0 1.00 3 1.00 2 10 .100 0 0.00 0 0.00 1
7 Hamilton, Brianna 52 16 6 82.5 1.59 73 1.40 44 226 .128 2 0.04 5 0.10 7
8 Swallow, Jasmine 25 10 1 11.0 0.44 8 0.32 6 27 .074 1 0.04 2 0.08 6
9 Sewell, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0
9 Sewell, Olivia 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Wilson, Sammy 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Condotta, Laura 2 1 0 4.0 2.00 3 1.50 6 17 -.176 0 0.00 1 0.50 0
10 Condotta, Laura 47 15 6 72.0 1.53 60 1.28 53 290 .024 4 0.09 7 0.15 21
11 Kinewasser, L 2 1 0 1.0 0.50 0 0.00 0 3 .000 0 0.00 1 0.50 1  
11 Kniewasser, Lauren 20 11 2 17.0 0.85 4 0.20 3 31 .032 0 0.00 6 0.30 4
12 Naylor, Annika 3 1 0 1.0 0.33 1 0.33 0 1 1.000 13 4.33 0 0.00 1
12 Naylor, Annika 18 6 2 10.0 0.56 2 0.11 7 10 -.500 80 4.44 5 0.28 8
13 Carrol, Tori 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0  
13 Carroll, Tori 3 1 0 2.0 0.67 2 0.67 3 12 -.083 0 0.00 0 0.00 1
13 Carroll, Tori 55 15 7 91.0 1.65 58 1.05 34 193 .124 6 0.11 11 0.20 14
14 Davenhill, Hannah 30 8 2 40.0 1.33 27 0.90 7 59 .339 153 5.10 6 0.20 7
15 Brown, Maddie 3 1 0 6.0 2.00 5 1.67 2 14 .214 0 0.00 0 0.00 0
15 Brown, Maddie 54 14 6 111.5 2.06 73 1.35 28 200 .225 2 0.04 15 0.28 12
16 Gregorio, Alexis 37 12 3 9.0 0.24 4 0.11 5 12 -.083 139 3.76 4 0.11 8
Total 66 17 735.5 11.14 535 8.11 352 1885 .097 452 6.85 114 1.73 132
Opponents 66 17 940.0 14.24 696 10.55 288 1948 .209 642 9.73 134 2.03 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Norris, Alanna 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
1 Norris, Alanna 51 88 1.73 11 0 .000 0.22 2 6 8.0 0.16 1 0
2 Boroevich, Kelsi 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Boroevich, Keisi 40 55 1.38 4 0 .000 0.10 0 4 4.0 0.10 0 0  
2 Boroevich, Kelsi 6 3 0.50 1 0 .000 0.17 0 0 0 0.00 0 0
3 Jenkins, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Jenkins, Abby 54 84 1.56 4 0 .000 0.07 0 7 7.0 0.13 0 1
4 O'Leary, Karlinna 3 17 5.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 O'Leary, Karlinna 62 236 3.81 16 0 .000 0.26 0 0 0 0.00 0 0
5 Todd, Jennifer 24 13 0.54 1 0 .000 0.04 0 0 0 0.00 0 0
6 Wielink, Shaniah 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 1 0
7 Hamilton, Brianna 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hamilton, Brianna 52 35 0.67 1 0 .000 0.02 1 7 8.0 0.15 2 0
8 Swallow, Jasmine 25 13 0.52 4 0 .000 0.16 0 2 2.0 0.08 0 0
9 Sewell, Olivia 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sewell, Olivia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wilson, Sammy 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Condotta, Laura 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Condotta, Laura 47 83 1.77 11 0 .000 0.23 2 6 8.0 0.17 0 0
11 Kinewasser, L 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Kniewasser, Lauren 20 2 0.10 0 0 .000 0.00 4 6 10.0 0.50 0 0
12 Naylor, Annika 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Naylor, Annika 18 29 1.61 0 0 .000 0.00 1 4 5.0 0.28 0 0
13 Carrol, Tori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Carroll, Tori 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
13 Carroll, Tori 55 19 0.35 0 0 .000 0.00 11 22 33.0 0.60 2 0
14 Davenhill, Hannah 30 53 1.77 0 0 .000 0.00 4 6 10.0 0.33 0 1
15 Brown, Maddie 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
15 Brown, Maddie 54 33 0.61 0 0 .000 0.00 15 17 32.0 0.59 0 0
16 Gregorio, Alexis 37 36 0.97 0 0 .000 0.00 0 2 2.0 0.05 0 3
Total 66 825 12.50 73 0 .000 1.11 42 89 86.5 1.31 6 5
Opponents 66 839 12.71 46 0 .000 0.70 58 104 110.0 1.67 3 0

Match-By-Match

BROCK

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2015 at Ryerson Rams L 3 23 20 75 .040 19 2 6 8 22 0 4 0 2.0 0 27.0
10/25/2015 at WINDSOR LANCERS L 3 21 20 87 .011 21 4 3 11 38 2 4 1 4.0 0 29.0
10/31/2015 MCMASTER L 3 15 11 84 .048 14 6 10 0 35 0 2 0 1.0 0 22.0
11/01/2015 Waterloo L 4 37 11 119 .218 28 4 9 0 76 4 9 0 8.5 0 49.5
11/07/2015 at Lakehead U. Women W 4 34 16 117 .154 29 1 11 5 32 5 0 3 5.0 6 40.0
11/08/2015 at Lakehead U. Women L 3 24 9 81 .185 21 2 6 8 29 5 4 1 7.0 8 33.0
11/14/2015 at TORONTO L 3 22 20 83 .024 19 5 6 0 41 1 0 0 1.0 0 28.0
11/20/2015 at OTTAWA L 5 33 17 101 .158 28 14 4 16 33 2 4 3 4.0 0 51.0
11/27/2015 at Western Mustangs L 4 25 26 99 -.010 21 9 9 12 35 1 8 1 5.0 0 39.0
11/28/2015 NIPISSIN L 5 42 19 143 .161 42 9 13 0 81 5 6 0 8.0 0 59.0
1/15/2016 at McMaster Women L 4 33 19 94 .149 26 4 10 11 35 4 2 1 5.0 3 42.0
1/16/2016 at GUELPH GRYPHONS L 3 22 13 88 .102 18 5 4 10 23 0 6 0 3.0 0 30.0
1/23/2016 WINDSOR L 3 36 19 117 .145 30 2 10 0 55 2 0 0 2.0 0 40.0
2/06/2016 QUEENS L 4 29 27 116 .017 23 6 4 0 47 2 0 0 2.0 0 37.0
2/07/2016 RMC W 4 39 21 112 .161 33 10 14 0 41 4 12 0 10.0 0 59.0
2/13/2016 GUELPH L 4 39 22 141 .121 33 5 4 0 65 6 10 0 11.0 0 55.0
2/14/2016 WESTERN L 5 40 28 131 .092 28 9 8 0 51 1 6 0 4.0 0 53.0
2/19/2016 at Waterloo Warriors L 4 41 32 136 .066 36 8 9 5 50 5 12 0 11.0 2 60.0
2/21/2016 YORK L 5 38 27 159 .069 33 12 9 0 97 3 4 0 5.0 0 55.0
BROCK 73 593 377 2083 .104 502 117 149 86 886 52 93 10 98.5 19 808.5
Opponents 73 763 326 2168 .202 697 138 168 56 943 66 104 4 118.0 18 1,019.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 8.12
Assists Per Set 6.88
Service Aces Per Set 1.60
Reception Errors Per Set 1.18
Digs Per Set 12.14
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.26
Points Per Set 11.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2015 Ryerson Rams W 3 38 13 79 .316 36 8 5 2 28 1 12 0 7.0 0 53.0
10/25/2015 WINDSOR LANCERS W 3 32 14 89 .202 31 11 6 4 44 2 2 0 3.0 0 46.0
10/31/2015 at MCMASTER W 3 30 4 82 .317 25 7 7 0 32 4 6 0 7.0 0 44.0
11/01/2015 at Waterloo W 4 44 18 135 .193 41 10 8 0 57 2 3 0 3.5 0 57.5
11/07/2015 Lakehead U. Women L 4 27 28 129 -.008 21 2 10 7 50 5 0 1 5.0 12 34.0
11/08/2015 Lakehead U. Women W 3 40 10 91 .330 34 2 9 3 54 3 0 0 3.0 6 45.0
11/14/2015 TORONTO W 3 39 11 89 .315 38 6 5 0 45 9 0 0 9.0 0 54.0
11/20/2015 OTTAWA W 5 55 25 123 .244 43 16 16 14 47 2 0 2 2.0 0 73.0
11/27/2015 Western Mustangs W 4 40 25 112 .134 37 12 12 9 41 5 6 1 8.0 0 60.0
11/28/2015 at NIPISSIN W 5 39 19 153 .131 41 8 15 0 71 5 7 0 8.5 0 55.5
1/15/2016 McMaster Women W 4 51 12 114 .342 46 11 10 4 31 2 6 0 5.0 0 67.0
1/16/2016 GUELPH GRYPHONS W 3 42 16 84 .310 38 10 6 5 40 0 10 0 5.0 0 57.0
1/23/2016 at WINDSOR W 3 26 13 105 .124 25 4 6 0 39 5 4 0 7.0 0 37.0
2/06/2016 at QUEENS W 4 39 16 107 .215 35 6 6 0 45 4 4 0 6.0 0 51.0
2/07/2016 at RMC L 4 33 15 111 .162 31 5 12 0 47 3 0 0 3.0 0 41.0
2/13/2016 at GUELPH W 4 49 17 142 .225 44 3 7 0 79 0 10 0 5.0 0 57.0
2/14/2016 at WESTERN W 5 46 16 122 .246 43 7 10 0 53 7 20 0 17.0 0 70.0
2/19/2016 Waterloo Warriors W 4 47 26 133 .158 43 5 7 8 54 3 12 0 9.0 0 61.0
2/21/2016 at YORK W 5 46 28 168 .107 45 5 11 0 86 4 2 0 5.0 0 56.0
Opponents 73 763 326 2168 .202 697 138 168 56 943 66 104 4 118.0 18 1,019.0
BROCK 73 593 377 2083 .104 502 117 149 86 886 52 93 10 98.5 19 808.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 10.45
Assists Per Set 9.55
Service Aces Per Set 1.89
Reception Errors Per Set 0.77
Digs Per Set 12.92
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.25
Points Per Set 13.96

Leaders

Team Leaders: Kills
Player High
Kills
Hamilton, Brianna 85
Brown, Maddie 84
Jenkins, Abby 80
Norris, Alanna 70
Carroll, Tori 66
Team Leaders: Assists
Player High
Assists
Davenhill, Hannah 153
Gregorio, Alexis 139
Naylor, Annika 116
O'Leary, Karlinna 47
Naylor, Annika 13
Team Leaders: Service Aces
Player High
Service Aces
Norris, Alanna 35
Brown, Maddie 15
Carroll, Tori 11
Boroevich, Keisi 7
Condotta, Laura 7
Team Leaders: Digs
Player High
Digs
O'Leary, Karlinna 250
Norris, Alanna 92
Jenkins, Abby 87
Condotta, Laura 83
Boroevich, Keisi 55
Team Leaders: Blocks
Player High
Blocks
Brown, Maddie 38.0
Carroll, Tori 35.0
Hamilton, Brianna 11.0
Davenhill, Hannah 10.0
Kniewasser, Lauren 10.0