Staff Directory
Administration
| Name | Title | Phone | |
| Robert Hilson | Director of Athletics | 905-688-5550 x 4517 | rhilson@brocku.ca |
| Chris Critelli | Assistant Athletic Director | 905-688-5550 x3380 | critelli@brocku.ca |
| Marilou Iusi | Administrative Coordinator | 905-688-5550 x4398 | miusi@brocku.ca |
| Sandie Huffman | Administrative Assistant | 905-688-5550 x3384 | shuffman@brocku.ca |
| Shawn Whiteley | Sports Information & Marketing | 905-688-5550 x4506 | swhiteley@brocku.ca |
| Jim Bilotta | Assistant Athletic Therapist | 905-688-5550 x3791 | jbilotta@brocku.ca |
| Joe Kenny | Head Athletic Therapist | 905-688-5550 x3552 | jkenny@brocku.ca |
| Karen Millar | Assistant Athletic Therapist | 905-688-5550 x3791 | kmillar@brocku.ca |
| Kate Nevar | Athletics Development Officer | 905-688-5550 x6122 | knevar@brocku.ca |
Baseball
| Name | Title | Phone | |
| Jeff Lounsbury | Head Coach | coachlo@cogeco.ca | |
| Mark LePage | Third Base Coach | ||
| Adam Cholewka | Fielding Coach | ||
| Jamie Trull | Pitching Coach | ||
| John D'Angelo | Bench Coach | ||
| Matt Zimmerman | First Base Coach |
Men's Basketball
| Name | Title | Phone | |
| Brad Rootes | Head Coach | 905-688-5550 x3301 | brootes@brocku.ca |
| Brian Mulligan | Assistant Coach | ||
| Joel Whitty | Assistant Coach |
Women's Basketball
| Name | Title | Phone | |
| Si Khounviseth | Head Coach | 905-688-5550 x3890 | skhounviseth@brocku.ca |
| Rob Anderson | Assistant Coach |
Men's & Women's Cross Country
| Name | Title | Phone | |
| Emily Allan-Dakin | Head Coach | eallan@brocku.ca |
Men's & Women's Curling
| Name | Title | Phone | |
| Murray Etherington | Head Coach | jrcurlingcoach@hotmail.com |
Golf
| Name | Title | Phone | |
| John White | Coach | johnw@beechwoodgolf.com | |
| Jon Blomme | Coach |
Men's Hockey
| Name | Title | Phone | |
| Murray Nystrom | Head Coach | 905-688-5550 x4368 | mnystrom@brocku.ca |
| Mike Macdonald | Assistant Coach | ||
| Garry Miotto | Assistant Coach | ||
| Grant Laschowski | Student General Manager |
Women's Hockey
| Name | Title | Phone | |
| Jim Denham | Head Coach | 905-688-5550 x4034 | jdenham@brocku.ca |
| Sandy Staniforth | Assistant Coach | ||
| Jody Katz | Assistant Coach | ||
| Margot Page | Assistant Coach |
Men's & Women's Fencing
| Name | Title | Phone | |
| Tim Stang | Head Coach | tim@stang.ca | |
| Kirk Girard | Head Coach | girard.kirk@gmail.com | |
| Kathy Girard | Head Coach |
Men's Lacrosse
| Name | Title | Phone | |
| Justin Kennedy | Head Coach | justin.kennedy5@gmail.com | |
| Nate Reid | Assistant Coach |
Men's & Women's Rowing
| Name | Title | Phone | |
| Peter Somerwil | Head Coach | 905-688-5550 x4105 | psomerwil@brocku.ca |
| Mike Purcer | Assistant Coach | ||
| Steffan Wager | Assistant Coach | ||
| Peter Van Rooijen | Assistant Coach | ||
| Allison Carryer | Assistant Coach | ||
| Ron "Swede" Burak | Assistant Coach | ||
| Brandon Campbell | Men's Assistant Coach | ||
| Richard Cove | Women's Assistant Coach | ||
| Dave Wright | Women's Assistant Coach |
Men's Rugby
| Name | Title | Phone | |
| George Burford | Head Coach | Burford_George@durham.edu.on.ca | |
| Don Pettitt | Assistant Coach | ||
| Ian McLeod | Assistant Coach |
Women's Rugby
| Name | Title | Phone | |
| Peter Hughes | Head Coach | starsperformance@yahoo.com | |
| Leah Yeomans | Assistant Coach |
Men's Soccer
| Name | Title | Phone | |
| Bill Millar | Head Coach | bill_millar@sympatico.ca | |
| Adam Carter | Goalkeeper Coach | coachcarter44@cogeco.ca |
Women's Soccer
| Name | Title | Phone | |
| John Durish | Head Coach | jdurish@youngssportsplex.com | |
| Dave Rossi | Assistant Coach | ||
| Syreeta Rhoden | Goaltending Coach | ||
| Christina Formica | Assistant Coach | ||
| Stephen Abbruscato | Assistant Coach |
Men's & Women's Swimming
| Name | Title | Phone | |
| Peter Bradstreet | Head Coach | 905-688-5550 x3244 | peter.bradstreet@brocku.ca |
Women's Volleyball
| Name | Title | Phone | |
| Dale Melnick | Head Coach | dale.melnick@gmail.com | |
| Kailey Preece | Assistant Coach | ||
| Tauri Caputo | Strength and Conditioning Coach |
Men's Squash
| Name | Title | Phone | |
| Matt Easingwood | Head Coach | measingwood@yahoo.com |
Men's & Women's Wrestling
| Name | Title | Phone | |
| Marty Calder | Head Coach | 905-688-5550 x4758 | mcalder@brocku.ca |

