About Brock University Academics Admissions Research Services Contact Us
Please wait while the ticker loads...

Recap | Boxscore

Brock vs Waterloo (Sep 5, 2009)



News Box Score

                                The Automated ScoreBook
                                   Brock at Waterloo
                                Sep 5, 2009 at Kitchener

Brock 18                                      Waterloo 13 (0-1)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Jacques, Craig cf..........  4  2  2  2       Coehn lf...................  4  0  0  1
Burnie, Casey 2b...........  5  3  3  1       Ryan rf....................  4  2  1  1
Walker, Mike 3b............  7  2  3  3       Glinka ss..................  3  1  2  0
Assivero, Korie dh.........  6  3  4  3       Diniz-Wood 1b..............  5  2  2  0
Kissel, Matt ss............  7  2  2  2       Kung dh....................  5  1  2  3
Vaters, Brad rf............  2  0  1  0       Biskup cf..................  5  0  1  0
Steven, Bill 1b............  2  0  1  0       Butler 3b..................  5  3  3  1
Sylvester, Ben lf..........  4  0  0  0       Ricciardi c................  4  1  0  0
Graham, Cam c..............  3  1  2  0       Robinson 2b................  4  2  1  1
Champ, Jason p.............  0  0  0  0       Douris p...................  0  0  0  0
 Plummer, Chris ph.........  1  1  0  0        Hamelin ph................  1  0  0  0
 Peragine, Mitch ph........  1  1  1  0        Dydula ph.................  2  0  0  0
 Christiansen, Max ph......  1  0  0  0        Allen ph..................  1  1  1  0
 Marinelli, Matt ph........  3  0  1  0        Sawicky p.................  0  0  0  0
 Fisher, Garrett ph........  4  1  1  0        Sidhu p...................  0  0  0  0
 Murray, TC ph.............  1  0  0  1        Moroz p...................  0  0  0  0
 Parro, Justin pr..........  0  1  0  0        Chu p.....................  0  0  0  0
 Tamane, Justin c..........  2  1  0  0
Totals..................... 53 18 21 12       Totals..................... 43 13 13  7

Score by Innings                    R  H  E
-------------------------------------------
Brock............... 001 022 832 - 18 21  8
Waterloo............ 230 000 314 - 13 13  8
-------------------------------------------

E - Burnie 2; Walker; Kissel 5; Diniz-Wood 2; Ricciardi 2; Robinson 2; Dydula;
Moroz. LOB - Brock 16; Waterloo 11. 2B - Burnie; Assivero 2; Kissel. HBP - Jacques;
Dydula. SH - Kung. SB - Jacques; Robinson.

Brock                          IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Champ, Jason ..............   3.1  5  5  2  5  3   0  0  0  0   15 21   0  0
Hough, Steven  W...........   3.1  3  3  1  0  1   0  0  0  0   13 14   0  0
Babula, Wade ..............   1.1  0  1  1  1  1   0  0  0  0    6  7   0  0
Bouchard, Rob .............   1.0  5  4  1  0  1   0  0  0  0    9  9   0  0

Waterloo                       IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Douris ....................   5.0  9  3  2  1  0   0  0  0  0   24 25   0  0
Sawicky ...................   1.0  2  2  2  1  0   0  0  0  0    4  6   0  0
Sidhu  L...................   0.2  6  7  6  1  0   0  0  0  0    8  9   0  0
Moroz .....................   0.2  1  3  0  3  1   0  0  0  0    5  8   0  0
Chu .......................   1.2  3  3  0  1  2   0  0  0  0   12 13   0  0


Strikeouts - Kissel; Fisher; Murray; Coehn 3; Biskup; Ricciardi; Hamelin. Walks -
Burnie; Vaters; Plummer; Marinelli; Fisher; Murray; Tamane; Coehn; Ryan 2;
Diniz-Wood; Biskup; Robinson.

Umpires -
Start:   Time: 3:45   Attendance:

Game: GM1-WATE


Box Score

                            The Automated ScoreBook
                               Brock at Waterloo
                            Sep 5, 2009 at Kitchener

Brock 18

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jacques, Craig cf........  4  2  2  2   0  0  2  0   0
Burnie, Casey 2b.........  5  3  3  1   1  0  2  4   0
Walker, Mike 3b..........  7  2  3  3   0  0  2  2   0
Assivero, Korie dh.......  6  3  4  3   0  0  0  0   0
Kissel, Matt ss..........  7  2  2  2   0  1  2  5   0
Vaters, Brad rf..........  2  0  1  0   1  0  0  0   0
Steven, Bill 1b..........  2  0  1  0   0  0  6  0   0
Sylvester, Ben lf........  4  0  0  0   0  0  1  0   0
Graham, Cam c............  3  1  2  0   0  0  3  0   0
Champ, Jason p...........  0  0  0  0   0  0  0  1   0
 Plummer, Chris ph.......  1  1  0  0   1  0  0  0   0
 Peragine, Mitch ph......  1  1  1  0   0  0  0  0   0
 Christiansen, Max ph....  1  0  0  0   0  0  1  0   0
 Marinelli, Matt ph......  3  0  1  0   1  0  0  0   0
 Fisher, Garrett ph......  4  1  1  0   1  1  4  1   0
 Murray, TC ph...........  1  0  0  1   1  1  1  0   0
 Parro, Justin pr........  0  1  0  0   0  0  0  0   0
 Tamane, Justin c........  2  1  0  0   1  0  3  0   0
Totals................... 53 18 21 12   7  3 27 13  16

Waterloo 13 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Coehn lf.................  4  0  0  1   1  3  1  0   0
Ryan rf..................  4  2  1  1   2  0  3  0   0
Glinka ss................  3  1  2  0   0  0  1  4   0
Diniz-Wood 1b............  5  2  2  0   1  0 13  0   0
Kung dh..................  5  1  2  3   0  0  0  0   0
Biskup cf................  5  0  1  0   1  1  5  1   0
Butler 3b................  5  3  3  1   0  0  2  0   0
Ricciardi c..............  4  1  0  0   0  1  1  0   0
Robinson 2b..............  4  2  1  1   1  0  1  8   0
Douris p.................  0  0  0  0   0  0  0  0   0
 Hamelin ph..............  1  0  0  0   0  1  0  0   0
 Dydula ph...............  2  0  0  0   0  0  0  1   0
 Allen ph................  1  1  1  0   0  0  0  0   0
 Sawicky p...............  0  0  0  0   0  0  0  0   0
 Sidhu p.................  0  0  0  0   0  0  0  0   0
 Moroz p.................  0  0  0  0   0  0  0  0   0
 Chu p...................  0  0  0  0   0  0  0  0   0
Totals................... 43 13 13  7   6  6 27 14  11

Score by Innings                    R  H  E
-------------------------------------------
Brock............... 001 022 832 - 18 21  8
Waterloo............ 230 000 314 - 13 13  8
-------------------------------------------

E - Burnie 2; Walker; Kissel 5; Diniz-Wood 2; Ricciardi 2; Robinson 2;
Dydula; Moroz. LOB - Brock 16; Waterloo 11. 2B - Burnie; Assivero 2; Kissel.
HBP - Jacques; Dydula. SH - Kung. SB - Jacques; Robinson.

Brock                  IP  H  R ER BB SO AB BF
-----------------------------------------------
Champ, Jason........  3.1  5  5  2  5  3 15 21
Hough, Steven.......  3.1  3  3  1  0  1 13 14
Babula, Wade........  1.1  0  1  1  1  1  6  7
Bouchard, Rob.......  1.0  5  4  1  0  1  9  9

Waterloo               IP  H  R ER BB SO AB BF
-----------------------------------------------
Douris..............  5.0  9  3  2  1  0 24 25
Sawicky.............  1.0  2  2  2  1  0  4  6
Sidhu...............  0.2  6  7  6  1  0  8  9
Moroz...............  0.2  1  3  0  3  1  5  8
Chu.................  1.2  3  3  0  1  2 12 13

Win - Hough.  Loss - Sidhu.  Save - None.
Umpires -
Start:   Time: 3:45   Attendance:
Game: GM1-WATE


Line score


Brock 18, Waterloo 13 (Sep 5, 2009 at Kitchener)
----------------------------------------------------------------------
Brock............... 001 022 832  - 18 21  8
Waterloo............ 230 000 314  - 13 13  8      (0-1)
----------------------------------------------------------------------
Pitchers: Brock - Champ, Jason; Hough, Steven(4); Babula, Wade(7); Bouchard, Rob(9). Waterloo -
Douris; Sawicky(6); Sidhu(7); Moroz(7); Chu(8).
Win-Hough, Steven  Loss-Sidhu  T-3:45  A-0
Game: GM1-WATE