Findlay at Brock
@ Bob Davis Gymnasium
10/10/2009 at 2:00 pm
@ Bob Davis Gymnasium
10/10/2009 at 2:00 pm
|
Findlay
86 |
Brock
82 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Findlay | 23 | 13 | 29 | 21 | 86 |
| Brock | 22 | 16 | 20 | 24 | 82 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hyde, Nathan | 35 | 4-12 | 2-6 | 4-4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 14 |
| 12 | Parker, Marcus | 30 | 3-9 | 0-1 | 0-4 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 4 | 6 |
| 20 | Smith, Jack | 32 | 10-17 | 1-2 | 8-9 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 4 | 29 |
| 24 | Robinson, Aaron | 25 | 4-5 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 12 |
| 30 | Marsden, Rob | 34 | 3-8 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Coon, Nick | 15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Avery, Greg | 16 | 3-7 | 1-2 | 5-5 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 12 |
| 32 | Brown, Jovaughn | 7 | 2-7 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| 33 | Wehri, Jason | 6 | 0-0 | 0-0 | 1-4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-66 43.9% |
6-15 40.0% |
22-30 73.3% |
10 | 27 | 37 | 8 | 8 | 1 | 13 | 21 | 86 | ||
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brian Nahimana - F | 21 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 55 | Mark Gibson - F | 28 | 4-9 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 8 |
| 09 | C. Springer-Williams - G | 26 | 8-19 | 0-3 | 14-17 | 2 | 5 | 7 | 1 | 3 | 1 | 4 | 1 | 30 |
| 12 | Joel Whitty - G | 28 | 2-8 | 1-3 | 2-3 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | 5 | 7 |
| 13 | Didi Mukendi - G | 25 | 6-12 | 2-5 | 2-5 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Andrew Ferguson | 12 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Nathan Samuel | 17 | 1-5 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 2 |
| 32 | Anto Raic | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jay Fleming | 9 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 45 | Vauhn Williams | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 51 | Jordan Johnson | 14 | 4-4 | 0-0 | 2-2 | 5 | 2 | 7 | 0 | 2 | 1 | 2 | 3 | 10 |
| 54 | Andrew Cicuttini | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-71 40.8% |
4-20 20.0% |
20-27 74.1% |
16 | 30 | 46 | 14 | 9 | 4 | 14 | 24 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Findlay-None; Brock-None. Attendance: 250 Time: 2:00 pm |

