Brock University at Medaille College
@ Medaille College - Sullivan Center
10/30/2009 at 7:30pm
@ Medaille College - Sullivan Center
10/30/2009 at 7:30pm
|
Brock
71 |
Medaille
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brock (2-5) | 38 | 33 | 71 |
| Medaille (0-0) | 38 | 42 | 80 |
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brian Nahimana - F | 32 | 6-9 | 0-0 | 0-1 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 2 | 12 |
| 54 | Andrew Cicuttini - F | 26 | 4-6 | 0-0 | 1-3 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 5 | 9 |
| 09 | C. Springer-Williams - G | 38 | 11-24 | 2-5 | 4-4 | 5 | 7 | 12 | 2 | 0 | 0 | 4 | 4 | 28 |
| 13 | Didi Mukendi - G | 38 | 1-11 | 0-5 | 3-4 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 5 |
| 33 | Jay Fleming - G | 18 | 0-4 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Phil Ramirez | 22 | 4-12 | 1-5 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11 |
| 21 | Andrew Ferguson | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Anto Raic | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 45 | Vauhn Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 51 | Jordan Johnson | 14 | 3-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 6 |
| 52 | Riley Halpin | 5 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-75 38.7% |
3-21 14.3% |
10-14 71.4% |
18 | 25 | 43 | 13 | 5 | 1 | 13 | 29 | 71 | ||
Medaille | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Berkun Mike | 26 | 2-6 | 2-4 | 6-6 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 12 |
| 03 | Reed Ricky | 23 | 3-5 | 0-1 | 3-6 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 2 | 9 |
| 05 | Moscato Chris | 25 | 2-3 | 1-2 | 2-4 | 0 | 8 | 8 | 3 | 1 | 0 | 2 | 4 | 7 |
| 21 | Hack Keith | 21 | 5-11 | 0-3 | 7-10 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 1 | 17 |
| 32 | Condello Kelly | 25 | 2-4 | 0-0 | 5-6 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Maiarana Phil | 11 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| 11 | Flores Angel | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Bryant Steve | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Battaglia Anthony | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dunford Matt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mogavero Joe | 20 | 4-7 | 0-1 | 4-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 12 |
| 30 | Borden Kevin | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Stevens Tyler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kopp Ben | 22 | 2-6 | 1-1 | 1-1 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 6 |
| 44 | Laureano Josh | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Shuey David | 13 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 4 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-49 49.0% |
4-13 30.8% |
28-38 73.7% |
5 | 30 | 35 | 19 | 10 | 1 | 14 | 16 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Brock-None; Medaille-None. Officials: Ben Bluman, Roger Brick, Jeff Kupka Attendance: 134 Time: 7:30pm |

