Ottawa at Brock
@ Bob Davis
11/6/2009 at 8:00 pm
@ Bob Davis
11/6/2009 at 8:00 pm
|
Ottawa
70 |
Brock
72 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ottawa | 16 | 14 | 16 | 24 | 70 |
| Brock | 19 | 16 | 15 | 22 | 72 |
Ottawa | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Josh Gibson-Bascombe | 37 | 4-11 | 0-2 | 9-12 | 1 | 2 | 3 | 6 | 6 | 0 | 5 | 3 | 17 |
| 07 | Donnie Gibson | 31 | 4-8 | 3-3 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 13 |
| 10 | Warren Ward | 32 | 7-20 | 2-6 | 0-0 | 2 | 4 | 6 | 0 | 1 | 3 | 5 | 2 | 16 |
| 11 | Louis Gauthier | 28 | 3-6 | 0-0 | 8-12 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 14 |
| 12 | Nemanja Baletic | 25 | 2-8 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Max Clarkson | 17 | 1-3 | 1-2 | 3-3 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 2 | 6 |
| 06 | Ryan Malcolm-Campbel | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 08 | Akeem Gardner | 13 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| 15 | Mathieu Riendeau | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| TM | TEAM | 4 | 2 | 6 | 2 | 0 | ||||||||
| TOTALS |
21-61 34.4% |
6-16 37.5% |
22-29 75.9% |
15 | 21 | 36 | 10 | 16 | 4 | 21 | 23 | 70 | ||
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brian Nahimana - F | 25 | 2-4 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 1 | 3 | 2 | 3 | 5 |
| 55 | Mark Gibson - F | 21 | 3-5 | 0-0 | 2-5 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 8 |
| 09 | C. Springer-Williams - G | 39 | 8-17 | 3-5 | 3-4 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 1 | 22 |
| 12 | Joel Whitty - G | 35 | 4-9 | 4-6 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 7 | 2 | 13 |
| 13 | Didi Mukendi - G | 36 | 6-14 | 1-4 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 4 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Phil Ramirez | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrew Ferguson | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Anto Raic | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Jay Fleming | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 51 | Jordan Johnson | 12 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 6 |
| 54 | Andrew Cicuttini | 16 | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 3 | 3 |
| TM | TEAM | 2 | 3 | 5 | 3 | 0 | ||||||||
| TOTALS |
27-57 47.4% |
8-16 50.0% |
10-17 58.8% |
10 | 25 | 35 | 11 | 8 | 6 | 25 | 24 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Ottawa-None; Brock-None. Attendance: 0 Time: 8:00 pm |

