Waterloo Warriors at Brock
@ Bob Davis
1/6/2010 at 8:00 pm
@ Bob Davis
1/6/2010 at 8:00 pm
|
Waterloo
63 |
Brock
76 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Waterloo | 17 | 15 | 18 | 13 | 63 |
| Brock | 15 | 21 | 17 | 23 | 76 |
Waterloo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | David Burnett | 30 | 1-4 | 1-3 | 1-2 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 2 | 4 |
| 24 | Jesse Tipping | 19 | 0-6 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Ben Frisby | 37 | 4-12 | 0-1 | 0-0 | 2 | 5 | 7 | 3 | 2 | 1 | 1 | 0 | 8 |
| 34 | Cam Mcintye | 34 | 11-23 | 3-10 | 3-4 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 3 | 28 |
| 44 | Matt Hayes | 27 | 2-6 | 0-0 | 4-8 | 5 | 2 | 7 | 1 | 1 | 4 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Luke Kieswetter | 13 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 0 |
| 10 | Jordan Hannah | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Mark Peterson | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Tim Rossy | 18 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| 43 | Alan Goodhoofd | 8 | 5-8 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 10 |
| 55 | Brendan Smith | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
25-69 36.2% |
4-21 19.0% |
9-16 56.2% |
20 | 21 | 41 | 12 | 9 | 5 | 15 | 17 | 63 | ||
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Jordan Johnson - F | 18 | 0-3 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 55 | Mark Gibson - F | 30 | 3-4 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 8 |
| 09 | C. Springer-Williams - G | 37 | 6-11 | 2-2 | 6-6 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 20 |
| 12 | Joel Whitty - G | 18 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 3 |
| 13 | Didi Mukendi - G | 27 | 6-16 | 1-5 | 1-2 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Mike Cruickshank | 29 | 5-10 | 3-4 | 3-4 | 0 | 4 | 4 | 3 | 2 | 0 | 5 | 2 | 16 |
| 24 | Nathan Samuel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Anto Raic | 19 | 3-5 | 3-5 | 0-2 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 1 | 9 |
| 33 | Jay Fleming | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 54 | Andrew Cicuttini | 13 | 1-6 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-62 41.9% |
10-20 50.0% |
14-20 70.0% |
13 | 28 | 41 | 11 | 8 | 4 | 15 | 17 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Waterloo-None; Brock-None. Attendance: 0 Time: 8:00 pm |

