Please wait while the ticker loads...
 
false
Guelph at Brock
@ Bob Davis
2/20/2010 at 3:00 pm

Guelph
86
Brock
64
OT - 00:18 1 2 3 4 T
Guelph 20 22 25 19 86
Brock 17 14 13 20 64

Guelph

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Dan McCarthy 26 2-11 2-5 2-2 3 8 11 1 0 0 2 2 8
05 Michael Petrella 26 1-7 0-3 0-0 0 3 3 7 0 0 0 1 2
21 Jay Mott 37 14-22 9-13 4-4 3 8 11 2 0 1 2 3 41
31 Jonathan Moscatelli 22 3-5 2-4 5-6 0 3 3 2 1 1 3 0 13
44 Adam Bering 28 3-6 0-0 3-6 5 6 11 0 1 0 1 4 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Sheriff Wiredu 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 Grace Lokole 10 0-1 0-0 0-0 1 0 1 0 0 0 1 3 0
15 Drew Morris 10 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
22 Matthew Howlett 8 0-2 0-0 0-0 1 2 3 1 0 0 1 1 0
32 Nick Walters 16 4-8 0-2 1-1 0 0 0 1 1 0 3 2 9
33 Evans Otchere 5 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
40 Cory Shody 5 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
TM TEAM 0 0 0 1 0
TOTALS 29-70
41.4%
13-28
46.4%
15-19
78.9%
14 32 46 15 3 2 14 20 86

Brock

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Brian Nahimana - F 22 1-2 0-0 1-1 0 3 3 0 0 1 2 3 3
52 Riley Halpin - F 11 0-3 0-2 0-0 0 0 0 1 1 1 0 2 0
55 Mark Gibson - F 24 4-7 0-0 1-3 1 5 6 0 2 2 0 3 9
13 Didi Mukendi - G 24 3-10 1-3 0-2 0 1 1 1 0 0 2 4 7
22 Mike Cruickshank - G 30 1-9 1-5 4-4 0 2 2 8 0 0 1 2 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Andrew Ferguson 19 4-12 1-3 3-6 2 5 7 1 1 0 0 1 12
24 Nathan Samuel 13 1-6 0-1 0-0 1 2 3 1 0 0 1 1 2
32 Anto Raic 10 1-2 0-1 1-2 0 2 2 0 0 0 0 1 3
33 Jay Fleming 23 4-6 3-5 0-0 0 1 1 0 0 0 0 3 11
45 Vauhn Williams 6 1-2 0-1 3-3 1 0 1 0 0 0 0 2 5
51 Jordan Johnson 15 2-2 0-0 1-2 0 2 2 1 1 0 1 1 5
TM TEAM 0 0 0 3 0
TOTALS 22-61
36.1%
6-21
28.6%
14-23
60.9%
5 23 28 13 5 4 10 23 64
Other Information
Technical fouls: Guelph-None; Brock-None.
Attendance: 0
Time: 3:00 pm