Anto Raic | #32 | F | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 3.6 | 42.6 | 50.0 | 50.0 | 2.9 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 11.5 | 1.2-2.8 | 42.6 | 0.9-1.9 | 50.0 | 0.3-0.6 | 50.0 | 3.6 |
| Conference | 17 | 2 | 11.5 | 1.2-2.8 | 42.6 | 0.9-1.9 | 50.0 | 0.3-0.6 | 50.0 | 3.6 |
| Exhibition | 6 | - | 3.8 | 0.3-1.2 | 28.6 | 0.2-1.0 | 16.7 | 0.0-0.3 | 0.0 | 0.8 |
| Home | 8 | 1 | 12.6 | 1.2-3.1 | 40.0 | 1.0-2.1 | 47.1 | 0.5-1.0 | 50.0 | 4.0 |
| Away | 9 | 1 | 10.4 | 1.1-2.4 | 45.5 | 0.9-1.7 | 53.3 | 0.1-0.2 | 50.0 | 3.2 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 6 | - | 8.5 | 1.7-2.8 | 58.8 | 1.5-2.2 | 69.2 | 0.2-0.7 | 25.0 | 5.0 |
| Losses | 11 | 2 | 13.1 | 0.9-2.7 | 33.3 | 0.6-1.7 | 36.8 | 0.4-0.5 | 66.7 | 2.8 |
| November | 4 | - | 8.0 | 2.0-3.8 | 53.3 | 1.8-2.8 | 63.6 | 0.2-0.5 | 50.0 | 6.0 |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 7 | 1 | 13.0 | 0.7-1.9 | 38.5 | 0.6-1.3 | 44.4 | 0.0-0.3 | 0.0 | 2.0 |
| February | 6 | 1 | 12.0 | 1.2-3.2 | 36.8 | 0.8-2.0 | 41.7 | 0.7-1.0 | 66.7 | 3.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

