Nathan Samuel | #24 | G | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.9 | 23.9 | 29.4 | 100.0 | 0.6 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Western | W, 82-72 |
| Feb 6 | McMaster | L, 89-69 |
| Feb 12 | Lakehead | L, 64-45 |
| Feb 13 | Lakehead | L, 72-53 |
| Feb 17 | at Laurier | L, 78-65 |
| Feb 20 | Guelph | L, 86-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | - | - | ||
| Minutes | 150 | 150 | ||
| Minutes per game | 8.3 | 8.3 | ||
| FG | 11-46 | 11-46 | ||
| FG Pct | 23.9 | 23.9 | ||
| 3PT | 5-17 | 5-17 | ||
| 3PT Pct | 29.4 | 29.4 | ||
| FT | 8-8 | 8-8 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 8 | 8 | ||
| Total rebounds | 11 | 11 | ||
| Rebounds per game | 0.6 | 0.6 | ||
| Personal fouls | 21 | 21 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 11 | 11 | ||
| Turnovers | 9 | 9 | ||
| Assist to turnover ratio | 1.2 | 1.2 | ||
| Steals | 5 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 35 | 35 | ||
| Points per game | 1.9 | 1.9 | ||
| Points per 40 min | 9.3 | 9.3 | ||

