Brock
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 68.0 | 38.2 | 35.0 | 73.2 | 32.9 | 10.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | C. Springer-Williams | 1 | G | 20 | 19 | 33.4 | 7.2-15.6 | 45.7 | 0.8-2.7 | 31.5 | 6.0-7.4 | 82.3 | 21.2 | |
| 13 | Didi Mukendi | 2 | G | 19 | 18 | 30.2 | 3.8-11.2 | 34.4 | 1.3-3.5 | 35.8 | 1.5-2.1 | 70.0 | 10.4 | |
| 55 | Mark Gibson | 2 | F | 22 | 21 | 24.0 | 3.2-7.8 | 41.3 | 0.0-0.0 | 0.0 | 1.1-2.1 | 54.3 | 7.6 | |
| 22 | Mike Cruickshank | 4 | G | 13 | 10 | 30.2 | 3.2-10.1 | 31.3 | 1.5-4.0 | 36.5 | 2.7-3.9 | 68.6 | 10.5 | |
| 12 | Joel Whitty | 2 | G | 12 | 11 | 29.8 | 2.5-7.8 | 32.3 | 1.9-5.3 | 35.9 | 1.2-1.4 | 82.4 | 8.1 | |
| 21 | Andrew Ferguson | 3 | F | 19 | - | 11.4 | 2.1-5.5 | 38.5 | 0.7-2.1 | 35.9 | 0.5-0.7 | 64.3 | 5.4 | |
| 10 | A. Bonzi-Simpson | 1 | G | 1 | 1 | 25.0 | 2.0-9.0 | 22.2 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 5.0 | |
| 23 | Brian Nahimana | 1 | F | 19 | 17 | 21.1 | 1.7-4.3 | 39.5 | 0.3-0.9 | 29.4 | 1.1-1.4 | 80.8 | 4.7 | |
| 32 | Anto Raic | 1 | F | 17 | 2 | 11.5 | 1.2-2.8 | 42.6 | 0.9-1.9 | 50.0 | 0.3-0.6 | 50.0 | 3.6 | |
| 54 | Andrew Cicuttini | 1 | F | 19 | 2 | 13.3 | 1.1-2.5 | 42.6 | 0.0-0.0 | - | 0.8-1.2 | 65.2 | 2.9 | |
| 33 | Jay Fleming | 3 | G | 22 | 3 | 13.5 | 1.0-2.5 | 38.2 | 0.6-1.6 | 38.9 | 0.1-0.2 | 50.0 | 2.6 | |
| 51 | Jordan Johnson | 3 | F | 22 | 1 | 10.4 | 0.7-2.1 | 34.0 | 0.1-0.7 | 20.0 | 0.7-1.0 | 71.4 | 2.3 | |
| 24 | Nathan Samuel | 1 | G | 18 | - | 8.3 | 0.6-2.6 | 23.9 | 0.3-0.9 | 29.4 | 0.4-0.4 | 100.0 | 1.9 | |
| 52 | Riley Halpin | 1 | F | 5 | 1 | 5.0 | 0.6-2.2 | 27.3 | 0.2-0.8 | 25.0 | 0.2-0.4 | 50.0 | 1.6 | |
| 14 | Phil Ramirez | 4 | G | 3 | - | 4.0 | 0.3-1.7 | 20.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 1.0 | |
| 45 | Vauhn Williams | 4 | F | 5 | - | 5.4 | 0.2-0.6 | 33.3 | 0.0-0.4 | 0.0 | 0.6-0.6 | 100.0 | 1.0 | |
| Totals | 22 | 22 | 197.9 | 23.9-62.5 | 38.2 | 6.5-18.5 | 35.0 | 13.8-18.8 | 73.2 | 68.0 | ||||
| Opponent | 22 | 22 | 197.9 | 26.7-64.5 | 41.4 | 6.8-19.6 | 34.7 | 14.1-20.5 | 68.7 | 74.4 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | C. Springer-Williams | 1 | G | 20 | 19 | 33.4 | 0.8 | 5.4 | 6.2 | 1.6 | 0.0 | 1.2 | 3.1 | 0.4 | 1.4 | 0.2 | |
| 13 | Didi Mukendi | 2 | G | 19 | 18 | 30.2 | 0.6 | 3.1 | 3.7 | 3.3 | 0.1 | 2.4 | 2.6 | 0.9 | 1.2 | 0.2 | |
| 55 | Mark Gibson | 2 | F | 22 | 21 | 24.0 | 1.6 | 2.6 | 4.2 | 2.9 | 0.0 | 1.0 | 2.0 | 0.5 | 0.6 | 1.1 | |
| 22 | Mike Cruickshank | 4 | G | 13 | 10 | 30.2 | 0.8 | 2.2 | 3.0 | 1.8 | 0.0 | 3.5 | 2.5 | 1.4 | 1.8 | 0.3 | |
| 12 | Joel Whitty | 2 | G | 12 | 11 | 29.8 | 0.5 | 2.5 | 3.0 | 2.0 | 0.2 | 1.9 | 2.2 | 0.9 | 0.9 | 0.1 | |
| 21 | Andrew Ferguson | 3 | F | 19 | - | 11.4 | 0.8 | 1.3 | 2.1 | 1.2 | 0.0 | 0.4 | 0.3 | 1.4 | 0.2 | 0.0 | |
| 10 | A. Bonzi-Simpson | 1 | G | 1 | 1 | 25.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 5.0 | 0.2 | 1.0 | 0.0 | |
| 23 | Brian Nahimana | 1 | F | 19 | 17 | 21.1 | 1.4 | 2.7 | 4.1 | 2.7 | 0.1 | 0.3 | 1.5 | 0.2 | 0.4 | 1.3 | |
| 32 | Anto Raic | 1 | F | 17 | 2 | 11.5 | 1.2 | 1.7 | 2.9 | 1.6 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.4 | |
| 54 | Andrew Cicuttini | 1 | F | 19 | 2 | 13.3 | 1.8 | 2.4 | 4.2 | 2.6 | 0.1 | 0.4 | 0.9 | 0.4 | 0.5 | 0.2 | |
| 33 | Jay Fleming | 3 | G | 22 | 3 | 13.5 | 0.2 | 0.8 | 1.0 | 1.3 | 0.0 | 0.6 | 0.5 | 1.4 | 0.2 | 0.2 | |
| 51 | Jordan Johnson | 3 | F | 22 | 1 | 10.4 | 0.6 | 1.1 | 1.8 | 1.2 | 0.0 | 0.4 | 0.7 | 0.5 | 1.0 | 0.0 | |
| 24 | Nathan Samuel | 1 | G | 18 | - | 8.3 | 0.2 | 0.4 | 0.6 | 1.2 | 0.0 | 0.6 | 0.5 | 1.2 | 0.3 | 0.0 | |
| 52 | Riley Halpin | 1 | F | 5 | 1 | 5.0 | 0.6 | 0.8 | 1.4 | 1.2 | 0.0 | 0.8 | 0.0 | - | 0.6 | 0.2 | |
| 14 | Phil Ramirez | 4 | G | 3 | - | 4.0 | 0.3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 | |
| 45 | Vauhn Williams | 4 | F | 5 | - | 5.4 | 0.2 | 0.4 | 0.6 | 1.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | |
| Totals | 22 | 22 | 197.9 | 10.0 | 23.0 | 32.9 | 20.5 | 0.0 | 10.2 | 15.5 | 0.7 | 7.4 | 3.5 | ||||
| Opponent | 22 | 22 | 197.9 | 13.3 | 26.0 | 39.3 | 18.5 | 0.0 | 15.3 | 16.3 | 0.9 | 8.2 | 2.6 | ||||

