Brock
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 68.0 | 38.2 | 35.0 | 73.2 | 32.9 | 10.2 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 525-1376 | 38.2 | 142-406 | 35.0 | 303-414 | 73.2 | 10.0 | 23.0 | 32.9 | 10.2 | 15.5 | 7.4 | 3.5 | 20.5 | 68.0 |
| Conference | 22 | 525-1376 | 38.2 | 142-406 | 35.0 | 303-414 | 73.2 | 10.0 | 23.0 | 32.9 | 10.2 | 15.5 | 7.4 | 3.5 | 20.5 | 68.0 |
| Exhibition | 8 | 228-560 | 40.7 | 40-144 | 27.8 | 125-183 | 68.3 | 14.0 | 24.9 | 38.9 | 12.2 | 17.9 | 11.0 | 3.6 | 22.0 | 77.6 |
| Home | 12 | 285-725 | 39.3 | 79-216 | 36.6 | 155-210 | 73.8 | 9.8 | 22.9 | 32.8 | 11.3 | 15.7 | 7.7 | 4.0 | 19.0 | 67.0 |
| Away | 10 | 240-651 | 36.9 | 63-190 | 33.2 | 148-204 | 72.5 | 10.1 | 23.0 | 33.1 | 8.8 | 15.3 | 7.0 | 3.0 | 22.3 | 69.1 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 225-510 | 44.1 | 69-147 | 46.9 | 104-153 | 68.0 | 10.4 | 22.5 | 32.9 | 12.4 | 15.0 | 8.1 | 4.0 | 19.5 | 77.9 |
| Losses | 14 | 300-866 | 34.6 | 73-259 | 28.2 | 199-261 | 76.2 | 9.7 | 23.2 | 32.9 | 8.9 | 15.8 | 6.9 | 3.3 | 21.1 | 62.3 |
| November | 8 | 208-509 | 40.9 | 57-148 | 38.5 | 105-140 | 75.0 | 11.2 | 24.2 | 35.5 | 10.2 | 17.6 | 7.5 | 3.1 | 20.1 | 72.2 |
| December | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| January | 8 | 194-507 | 38.3 | 46-140 | 32.9 | 105-150 | 70.0 | 10.8 | 22.6 | 33.4 | 9.8 | 15.8 | 7.1 | 3.8 | 20.9 | 67.4 |
| February | 6 | 123-360 | 34.2 | 39-118 | 33.1 | 93-124 | 75.0 | 7.2 | 21.7 | 28.8 | 10.7 | 12.3 | 7.5 | 3.8 | 20.5 | 63.0 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |

