52 - Andrew Kraus
| Height: | 6-0 |
| Weight: | 185 |
| Year: | 4 |
| Hometown: | Markham, Ont. |
| High School: | Markham District |
| Position: | G |
| Major: | Education |
| ANDREW KRAUS - CAREER STATISTICS | ||||||||||||||||||||||
| Year | GP | MIN | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OFF | DEF | REB | RPG | PF | AST | TO | STL | BLK | PTS | PPG |
2010-11 | 22 | 645 | 115 | 289 | 39.8 | 32 | 100 | 32.0 | 55 | 75 | 73.3 | 22 | 91 | 113 | 5.1 | 58 | 55 | 72 | 24 | 1 | 317 | 14.4 |
Totals | 22 | 645 | 115 | 289 | 39.8 | 32 | 100 | 32.0 | 55 | 75 | 73.3 | 22 | 91 | 113 | 5.1 | 58 | 55 | 72 | 24 | 1 | 317 | 14.4 |
2010-11: In his first season with the Badgers, Kraus appeared in all 22 games...Averaged 14.4 points (3rd on Badgers) and 5.1 rebounds (1st on Badgers) per game...Recorded a season high 27 points at Laurier (Jan.29)...Scored 20 or more points seven times...Shot 39.8% (115 for 289) from the field...Shot 32.0% (32 for 100) from three-point range...Shot 73.3% (55 for 75) from the free throw line...Had 24 steals (3rd on Badgers) and 55 assists (2nd on Badgers).

