Official Basketball Box Score
Western at. Brock
1/12/2011 at 8:00 pm @ Bob Davis

VISITORS: Western
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
06 Ryan Barbeau........ *  2-6  1-1  0-0 0 4 2 5 3 6 3 29
07 Marcus Barnett...... *  1-10  0-2  0-0 5 3 3 2 0 3 2 20
08 Quinn Henderson..... *  1-4  1-2  0-0 0 1 3 3 0 2 0 27
10 Peter Scholtes...... *  7-12  3-4  1-2 2 3 3 18 1 3 2 32
11 Andrew Wedemire..... *  6-8  0-0  5-12 2 5 4 17 0 2 1 29
04 Andrew Vincent......  2-2  0-0  0-0 0 1 0 4 1 1 1 4
05 Brett Lawrence......  0-1  0-0  1-2 1 0 3 1 0 2 1 3
09 Nathan Diloreto.....  3-6  0-0  0-1 2 3 1 6 2 1 0 17
13 Greg Edelsward......  2-3  0-0  2-2 1 1 3 6 2 1 1 11
14 Garrett Olexiuk.....  3-6  0-0  4-6 0 1 3 10 1 2 3 10
20 Dillon Hamilton.....  0-2  0-1  0-0 0 0 0 0 0 0 0 2
TM TEAM................       0 0 0 0  
Totals.............. 27-60 5-10 13-25 13 22 35  25 72 10 23 14 184
TOTAL FG% 1st Half: 39.1% 2nd Half: 48.6% Game: 45.0%
3-Pt. FG% 1st Half: 66.7% 2nd Half: 42.9% Game: 50.0%
F Throw% 1st Half: 57.1% 2nd Half: 45.5% Game: 52.0%

HOME TEAM: Brock
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Andrew Ferguson..... F  6-9  2-4  2-2 1 1 3 16 0 1 0 28
54 Jonathan Silver..... F  2-4  0-0  0-0 1 1 2 4 0 1 1 22
09 Mike Cruickshank.... G  4-10  0-3  9-9 2 4 2 17 6 8 7 32
22 Cedric Kasongo...... G  4-6  0-1  1-2 0 3 4 9 1 1 2 20
52 Andrew Kraus........ G  3-13  1-3  3-4 1 3 3 10 5 2 2 28
10 Adom Bonzi-Simpson..  0-1  0-1  0-0 0 0 0 0 0 0 0 1
12 Joel Whitty.........  3-9  2-7  2-2 0 1 3 10 4 1 3 9
14 Michael Williams....  0-0  0-0  0-0 1 0 0 0 1 0 0 1
23 Brian Nahimana......  0-0  0-0  0-2 1 1 2 0 0 2 0 7
33 Jay Fleming.........  3-4  2-2  2-4 0 0 1 10 0 0 0 13
45 Jermel Pierre.......  2-3  1-1  0-1 1 0 1 5 2 3 0 11
55 Jordan Johnson......  2-3  0-0  6-6 4 2 1 10 2 2 3 9
TM TEAM................       0 0 0 0  
Totals.............. 29-62 8-22 25-32 12 16 28  22 91 21 21 18 181
TOTAL FG% 1st Half: 35.5% 2nd Half: 58.1% Game: 46.8%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 38.5% Game: 36.4%
F Throw% 1st Half: 64.7% 2nd Half: 93.3% Game: 78.1%

Score by Periods 1 2 3 4 Total
 
Western............. 17 11 18 26 - 72
Brock............... 19 17 23 32 - 91
Attendance: 876
Technical fouls: UWOM-None. BRO-None.
Points in the paint: UWOM-36, BRO-36. Points off turnovers: UWOM-18, BRO-34.
2nd chance points: UWOM-10, BRO-15. Fast break points: UWOM-6, BRO-16.
Bench Points: UWOM-27, BRO-35.