Joel Whitty | #12 | G | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 5.9 | 31.5 | 27.8 | 76.7 | 2.8 | 2.5 |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Western | L, 70-69 |
| Feb 5 | McMaster | L, 69-66 |
| Feb 11 | at Lakehead | L, 69-59 |
| Feb 12 | at Lakehead | L, 78-59 |
| Feb 16 | Guelph | L, 83-80 |
| Feb 19 | Laurier | W, 78-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Games started | 6 | 6 | ||
| Minutes | 426 | 426 | ||
| Minutes per game | 22.4 | 22.4 | ||
| FG | 35-111 | 35-111 | ||
| FG Pct | 31.5 | 31.5 | ||
| 3PT | 20-72 | 20-72 | ||
| 3PT Pct | 27.8 | 27.8 | ||
| FT | 23-30 | 23-30 | ||
| FT Pct | 76.7 | 76.7 | ||
| Off rebounds | 11 | 11 | ||
| Def rebounds | 42 | 42 | ||
| Total rebounds | 53 | 53 | ||
| Rebounds per game | 2.8 | 2.8 | ||
| Personal fouls | 55 | 55 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 47 | 47 | ||
| Turnovers | 21 | 21 | ||
| Assist to turnover ratio | 2.2 | 2.2 | ||
| Steals | 22 | 22 | ||
| Blocks | 1 | 1 | ||
| Points | 113 | 113 | ||
| Points per game | 5.9 | 5.9 | ||
| Points per 40 min | 10.6 | 10.6 | ||

