Jordan Johnson | #55 | F | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 3.6 | 35.0 | 45.5 | 73.3 | 4.0 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Western | L, 70-69 |
| Feb 5 | McMaster | L, 69-66 |
| Feb 11 | at Lakehead | L, 69-59 |
| Feb 12 | at Lakehead | L, 78-59 |
| Feb 16 | Guelph | L, 83-80 |
| Feb 19 | Laurier | W, 78-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Games started | - | - | ||
| Minutes | 308 | 308 | ||
| Minutes per game | 15.4 | 15.4 | ||
| FG | 28-80 | 28-80 | ||
| FG Pct | 35.0 | 35.0 | ||
| 3PT | 5-11 | 5-11 | ||
| 3PT Pct | 45.5 | 45.5 | ||
| FT | 11-15 | 11-15 | ||
| FT Pct | 73.3 | 73.3 | ||
| Off rebounds | 29 | 29 | ||
| Def rebounds | 50 | 50 | ||
| Total rebounds | 79 | 79 | ||
| Rebounds per game | 4.0 | 4.0 | ||
| Personal fouls | 47 | 47 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 15 | 15 | ||
| Turnovers | 20 | 20 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 18 | 18 | ||
| Blocks | 6 | 6 | ||
| Points | 72 | 72 | ||
| Points per game | 3.6 | 3.6 | ||
| Points per 40 min | 9.4 | 9.4 | ||

