Official Basketball Box Score
Murray State at. Brock
8/5/2011 at 7:00 pm @ Bob Davis

VISITORS: Murray State
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
02 Edward Daniel....... *  4-5  0-0  1-2 2 4 3 9 0 2 0 15
11 Donte Poole......... *  5-7  3-4  0-0 1 0 1 13 1 2 5 25
03 Isaiah Canaan....... *  4-9  3-4  2-2 0 1 1 13 6 1 1 19
42 Ivan Aska........... *  6-8  0-0  3-4 0 5 1 15 1 1 0 19
33 Jewuan Long......... *  3-5  0-1  0-0 1 3 1 6 1 1 2 18
10 Zay Jackson.........  2-5  0-1  1-2 0 2 2 5 1 2 2 22
44 Harley Nussman......  1-3  0-0  0-0 2 2 2 2 0 1 1 12
35 Brandon Garrett.....  3-9  0-0  2-3 4 0 2 8 0 2 1 16
24 Jaylen Bland........  0-5  0-3  0-0 1 3 1 0 0 0 0 15
01 Stacy Wilson........  0-3  0-1  0-0 0 1 1 0 4 2 1 17
04 Latreze Mushatt.....  3-5  0-1  0-0 0 7 1 6 0 2 4 18
TM TEAM................       3 3 0 0  
14 Jordan Burge........  1-1  0-0  0-0 0 0 0 2 0 1 0 4
Totals.............. 32-65 6-15 9-13 14 31 45  16 79 14 17 17 200
TOTAL FG% 1st Half: 48.1% 2nd Half: 50.0% Game: 49.2%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 57.1% Game: 40.0%
F Throw% 1st Half: 83.3% 2nd Half: 57.1% Game: 69.2%

HOME TEAM: Brock
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Jameson Tipping..... *  2-10  0-3  1-3 1 3 4 5 1 6 0 27
13 Didi Mukendi........ *  1-7  0-2  3-4 1 1 3 5 1 4 0 31
23 Brian Nahimana...... *  0-1  0-0  0-0 0 1 3 0 0 5 0 22
32 Mark Gibson......... *  0-7  0-1  2-2 0 2 2 2 1 3 1 21
52 Andrew Kraus........ *  4-7  3-5  3-3 0 7 1 14 1 6 2 27
24 Anto Raic...........  3-3  1-1  0-0 0 3 2 7 1 2 1 17
TM TEAM................       1 2 0 0  
33 Jay Fleming.........  0-2  0-2  0-0 1 3 0 0 2 1 2 19
21 Andrew Ferguson.....  1-2  1-1  2-2 0 0 0 5 0 0 0 24
10 Jay Fast............  0-5  0-2  1-2 0 0 0 1 0 1 3 13
Totals.............. 11-44 5-17 12-16 4 22 26  15 39 7 28 9 201
TOTAL FG% 1st Half: 23.1% 2nd Half: 27.8% Game: 25.0%
3-Pt. FG% 1st Half: 30.0% 2nd Half: 28.6% Game: 29.4%
F Throw% 1st Half: 80.0% 2nd Half: 66.7% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Murray State........ 20 13 28 18 - 79
Brock............... 11 12 7 9 - 39
Attendance: 0
Technical fouls: MST-None. BRO-None.
Points off turnovers: MST-32, BRO-7.
2nd chance points: MST-10, BRO-4.
Bench Points: MST-23, BRO-13.