Duquesne at Brock
@ Bob Davis
8/14/2011 at 8:00 pm
@ Bob Davis
8/14/2011 at 8:00 pm
|
Duquesne
109 |
Brock
68 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Duquesne | 26 | 26 | 29 | 28 | 109 |
| Brock | 19 | 14 | 19 | 16 | 68 |
Duquesne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Eric Evans | 25 | 5-8 | 2-3 | 3-4 | 0 | 2 | 2 | 4 | 4 | 0 | 4 | 3 | 15 |
| 32 | Sean Johnson | 29 | 4-9 | 1-1 | 3-4 | 1 | 1 | 2 | 3 | 6 | 0 | 2 | 3 | 12 |
| 20 | T.J. McConnell | 23 | 7-11 | 3-4 | 1-1 | 0 | 6 | 6 | 4 | 3 | 0 | 2 | 2 | 18 |
| 00 | Andre Marhold | 29 | 4-6 | 0-0 | 3-6 | 3 | 4 | 7 | 4 | 2 | 0 | 3 | 2 | 11 |
| 23 | B.J. Monteiro | 26 | 6-11 | 2-4 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Danny Herrera | 14 | 2-5 | 2-3 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 8 |
| 35 | Derrick Martin | 11 | 0-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 4 | 0 |
| 01 | Mike Talley | 24 | 4-10 | 0-3 | 2-2 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 2 | 10 |
| 02 | P.J. Torres | 8 | 4-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 8 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 05 | Jerry Jones | 11 | 4-5 | 2-2 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 10 |
| TOTALS |
40-74 54.1% |
12-21 57.1% |
17-23 73.9% |
9 | 30 | 39 | 24 | 20 | 2 | 21 | 23 | 109 | ||
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Andrew Kraus | 21 | 2-6 | 2-2 | 5-8 | 0 | 2 | 2 | 2 | 1 | 0 | 10 | 5 | 11 |
| 13 | Didi Mukendi | 31 | 2-6 | 2-5 | 4-6 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 4 | 10 |
| 42 | Theo Davis | 32 | 5-12 | 0-0 | 5-8 | 6 | 8 | 14 | 1 | 0 | 0 | 5 | 3 | 15 |
| 32 | Mark Gibson | 23 | 6-9 | 1-1 | 2-4 | 3 | 5 | 8 | 0 | 0 | 0 | 5 | 2 | 15 |
| 33 | Jay Fleming | 23 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Anto Raic | 22 | 2-10 | 1-8 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 3 | 5 |
| 14 | Michael Williams | 22 | 2-10 | 1-6 | 0-0 | 1 | 3 | 4 | 2 | 5 | 0 | 4 | 2 | 5 |
| 21 | Andrew Ferguson | 18 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 23 | Brian Nahimana | 8 | 1-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| TOTALS |
21-61 34.4% |
7-22 31.8% |
19-30 63.3% |
15 | 27 | 42 | 14 | 8 | 2 | 34 | 20 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Duquesne-1; Brock-None. Attendance: 150 Time: 8:00 pm |

