Brock Badgers at Guelph Gryphons
@ Guelph
1/28/2012 at 3:00pm
@ Guelph
1/28/2012 at 3:00pm
|
Brock
71 |
Guelph
67 |
| OT - 00:03 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brock | 19 | 16 | 24 | 12 | 71 |
| Guelph | 13 | 11 | 20 | 23 | 67 |
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brian Nahimana | 26 | 1-4 | 0-0 | 0-2 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 4 | 2 |
| 13 | Didi Mukendi | 28 | 7-18 | 1-7 | 4-9 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 3 | 19 |
| 52 | Andrew Kraus | 27 | 5-12 | 1-3 | 6-6 | 1 | 7 | 8 | 5 | 6 | 1 | 5 | 3 | 17 |
| 45 | Tshing Kasamba | 19 | 4-7 | 1-1 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 9 |
| 21 | Andrew Ferguson | 30 | 6-13 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Jay Fleming | 21 | 4-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 8 |
| 42 | Avery Perceval | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 14 | Michael Williams | 4 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
28-60 46.7% |
5-17 29.4% |
10-17 58.8% |
8 | 21 | 29 | 13 | 12 | 2 | 14 | 20 | 71 | ||
Guelph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daniel McCarthy | 30 | 7-13 | 4-7 | 2-4 | 0 | 5 | 5 | 0 | 1 | 2 | 3 | 3 | 20 |
| 11 | Kareem Malcolm | 28 | 5-12 | 2-5 | 1-2 | 2 | 7 | 9 | 3 | 1 | 0 | 4 | 3 | 13 |
| 39 | Sheriff Wiredu | 14 | 1-4 | 0-1 | 1-2 | 4 | 4 | 8 | 2 | 0 | 3 | 3 | 2 | 3 |
| 12 | Michel Clark | 13 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 44 | Adam Bering | 28 | 4-11 | 0-0 | 7-9 | 4 | 2 | 6 | 0 | 3 | 0 | 1 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Zachary Angus | 16 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 2 |
| 22 | Daniel Thompson | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 31 | Jack Beatty | 8 | 2-6 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
| 15 | Drew Morris | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Andrew Beney | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | Eric McDonald | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | George Mason | 17 | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
23-61 37.7% |
10-28 35.7% |
11-17 64.7% |
14 | 21 | 35 | 9 | 8 | 5 | 19 | 15 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Brock-None; Guelph-None. Attendance: 0 Time: 3:00pm |

