Please wait while the ticker loads...
 
true
Lakehead at Brock
@ Bob Davis
2/10/2012 at 8 pm

Lakehead
82
Brock
73
Final 1 2 3 4 T
Lakehead 24 20 20 18 82
Brock 15 21 18 19 73

Lakehead

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
6 Venzal Russell 35 10-21 0-3 3-6 3 10 13 8 5 1 6 3 23
9 Ryan Thomson 33 1-3 0-1 0-0 1 5 6 5 1 0 2 1 2
10 Greg Carter 28 2-12 0-5 4-6 1 3 4 3 6 0 3 2 8
11 Benjamin Johnson 39 2-6 2-3 6-6 1 2 3 3 1 0 1 2 12
13 Mathew Schmidt 28 8-12 1-3 0-0 1 7 8 0 0 0 1 3 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 Anthony McIntosh 8 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
21 Joseph Jones 10 1-5 1-4 0-0 0 0 0 0 0 0 1 2 3
23 Adam Johnson 14 7-12 0-0 1-1 1 2 3 1 2 1 2 1 15
TM TEAM 1 1 2 0 0
TOTALS 32-73
43.8%
4-19
21.1%
14-19
73.7%
9 30 39 20 15 2 16 16 82

Brock

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Jay Fast 25 1-5 0-3 0-0 1 3 4 3 1 0 2 1 2
21 Andrew Ferguson 30 8-11 3-4 0-0 2 4 6 0 1 1 2 2 19
32 Mark Gibson 37 7-16 0-2 3-7 4 12 16 2 1 0 4 1 17
33 Jay Fleming 25 1-5 1-4 0-0 0 0 0 1 0 0 1 1 3
52 Andrew Kraus 29 4-8 1-4 2-2 0 1 1 7 3 1 4 4 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
45 Tshing Kasamba 21 6-17 2-11 1-2 3 5 8 3 2 3 1 3 15
14 Michael Williams 8 2-4 2-4 0-0 0 3 3 2 0 0 1 1 6
54 Peter Dupuis 0 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 0 3 3 1 0
TOTALS 29-68
42.6%
9-32
28.1%
6-11
54.5%
10 31 41 18 8 5 16 14 73
Other Information
Technical fouls: Lakehead-None; Brock-None.
Attendance: 0
Time: 8 pm