Official Basketball Box Score
Lakehead at. Brock
2/11/2012 at 8pm @ Bob Davis

VISITORS: Lakehead
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
6 Venzal Russell...... *  6-13  1-3  3-5 2 11 13  2 16 5 3 3 26
9 Ryan Thomson........ *  0-2  0-0  0-0 1 0 2 0 2 0 0 18
10 Greg Carter......... *  3-10  1-6  2-3 1 3 1 9 3 3 4 28
11 Benjamin Johnson.... *  3-8  3-4  1-1 0 7 1 10 4 3 1 32
13 Mathew Schmidt...... *  5-6  1-1  0-0 2 5 2 11 1 1 0 28
4 Anthony McIntosh....  1-5  0-0  1-2 1 4 1 3 1 0 1 18
8 Nathan Wainwright...  3-5  1-3  0-0 0 1 2 7 0 1 0 12
21 Joseph Jones........  2-7  2-4  2-2 2 3 2 8 0 0 0 16
22 J.R. Alexander......  1-1  1-1  0-0 0 1 0 3 1 0 0 6
23 Adam Johnson........  10-17  0-0  3-4 3 9 12  1 23 2 0 5 16
TM TEAM................       1 3 0 0  
Totals.............. 34-74 10-22 12-17 13 47 60  14 90 19 11 14 200
TOTAL FG% 1st Half: 40.0% 2nd Half: 52.9% Game: 45.9%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 40.0% Game: 45.5%
F Throw% 1st Half: 66.7% 2nd Half: 71.4% Game: 70.6%

HOME TEAM: Brock
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
45 Tshing Kasamba...... *  2-7  2-5  0-2 1 1 1 6 0 2 0 21
21 Andrew Ferguson..... *  1-8  1-3  0-0 1 6 2 3 0 1 0 16
32 Mark Gibson......... *  1-4  0-0  1-2 2 1 1 3 0 2 3 21
33 Jay Fleming......... *  0-4  0-1  2-2 0 0 4 2 1 1 0 23
52 Andrew Kraus........ *  3-8  0-2  0-0 0 5 3 6 2 6 0 17
10 Jay Fast............  0-2  0-1  0-0 0 3 3 0 4 3 0 26
14 Michael Williams....  6-19  4-13  0-0 1 2 0 16 2 5 1 19
01 Sanele Mlotshwa.....  1-8  0-3  0-0 2 2 1 2 0 0 0 14
42 Avery Percival......  1-5  0-2  0-2 0 4 1 2 1 0 0 24
54 Peter Dupuis........  1-4  0-2  0-1 1 5 0 2 0 1 0 19
TM TEAM................       1 2 0 0  
Totals.............. 16-69 7-32 3-9 9 31 40  16 42 10 21 4 200
TOTAL FG% 1st Half: 21.4% 2nd Half: 24.4% Game: 23.2%
3-Pt. FG% 1st Half: 21.4% 2nd Half: 22.2% Game: 21.9%
F Throw% 1st Half: 50.0% 2nd Half: 20.0% Game: 33.3%

Score by Periods 1 2 3 4 Total
 
Lakehead............ 21 19 21 29 - 90
Brock............... 6 11 9 16 - 42
Attendance: 400
Technical fouls: LAK-None. BRO-None.
Points in the paint: LAK-38, BRO-12. Points off turnovers: LAK-19, BRO-5.
2nd chance points: LAK-17, BRO-0. Fast break points: LAK-8, BRO-0.
Bench Points: LAK-44, BRO-22.