Lakehead at Brock
@ Bob Davis
2/11/2012 at 8pm
@ Bob Davis
2/11/2012 at 8pm
|
Lakehead
90 |
Brock
42 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lakehead | 21 | 19 | 21 | 29 | 90 |
| Brock | 6 | 11 | 9 | 16 | 42 |
Lakehead | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Venzal Russell | 8 | 4-5 | 1-1 | 3-4 | 0 | 4 | 11 | 2 | 1 | 0 | 2 | 2 | 12 |
| 9 | Ryan Thomson | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Greg Carter | 10 | 1-4 | 0-2 | 2-3 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 4 |
| 11 | Benjamin Johnson | 14 | 1-2 | 1-1 | 1-1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 4 |
| 13 | Mathew Schmidt | 14 | 2-2 | 0-0 | 0-0 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Anthony McIntosh | 13 | 0-3 | 0-0 | 1-2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| 8 | Nathan Wainwright | 12 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| 21 | Joseph Jones | 10 | 0-3 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | J.R. Alexander | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 23 | Adam Johnson | 6 | 6-8 | 0-0 | 3-4 | 1 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-34 52.9% |
4-10 40.0% |
10-14 71.4% |
5 | 28 | 33 | 11 | 3 | 2 | 6 | 8 | 50 | ||
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Tshing Kasamba | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | Andrew Ferguson | 5 | 0-3 | 0-0 | 0-0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Mark Gibson | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | Jay Fleming | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 52 | Andrew Kraus | 1 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jay Fast | 19 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 0 |
| 14 | Michael Williams | 15 | 5-16 | 3-10 | 0-0 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 13 |
| 01 | Sanele Mlotshwa | 14 | 1-8 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Avery Percival | 17 | 1-3 | 0-1 | 0-2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 54 | Peter Dupuis | 15 | 1-4 | 0-2 | 0-1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-41 24.4% |
4-18 22.2% |
1-5 20.0% |
5 | 14 | 19 | 7 | 2 | 0 | 6 | 11 | 25 | ||

