Andrew Ferguson | #21 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 7.6 | 46.0 | 34.6 | 70.6 | 4.2 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Western | L, 85-61 |
| Feb 10 | Lakehead | L, 82-73 |
| Feb 11 | Lakehead | L, 90-42 |
| Feb 15 | Windsor | L, 78-72 |
| Feb 18 | Waterloo | W, 73-60 |
| Feb 22 | at Windsor | L, 88-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 22 | ||
| Games started | 20 | 20 | ||
| Minutes | 525 | 525 | ||
| Minutes per game | 23.9 | 23.9 | ||
| FG | 69-150 | 69-150 | ||
| FG Pct | 46.0 | 46.0 | ||
| 3PT | 18-52 | 18-52 | ||
| 3PT Pct | 34.6 | 34.6 | ||
| FT | 12-17 | 12-17 | ||
| FT Pct | 70.6 | 70.6 | ||
| Off rebounds | 28 | 28 | ||
| Def rebounds | 65 | 65 | ||
| Total rebounds | 93 | 93 | ||
| Rebounds per game | 4.2 | 4.2 | ||
| Personal fouls | 36 | 36 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 24 | 24 | ||
| Turnovers | 30 | 30 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 8 | 8 | ||
| Blocks | 5 | 5 | ||
| Points | 168 | 168 | ||
| Points per game | 7.6 | 7.6 | ||
| Points per 40 min | 12.8 | 12.8 | ||

