Jameson Tipping | #12 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 14.9 | 46.5 | 38.9 | 79.2 | 4.5 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Western | L, 85-61 |
| Feb 10 | Lakehead | L, 82-73 |
| Feb 11 | Lakehead | L, 90-42 |
| Feb 15 | Windsor | L, 78-72 |
| Feb 18 | Waterloo | W, 73-60 |
| Feb 22 | at Windsor | L, 88-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 9 | 9 | ||
| Minutes | 296 | 296 | ||
| Minutes per game | 24.7 | 24.7 | ||
| FG | 60-129 | 60-129 | ||
| FG Pct | 46.5 | 46.5 | ||
| 3PT | 21-54 | 21-54 | ||
| 3PT Pct | 38.9 | 38.9 | ||
| FT | 38-48 | 38-48 | ||
| FT Pct | 79.2 | 79.2 | ||
| Off rebounds | 9 | 9 | ||
| Def rebounds | 45 | 45 | ||
| Total rebounds | 54 | 54 | ||
| Rebounds per game | 4.5 | 4.5 | ||
| Personal fouls | 39 | 39 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 16 | 16 | ||
| Turnovers | 25 | 25 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 13 | 13 | ||
| Blocks | 0 | 0 | ||
| Points | 179 | 179 | ||
| Points per game | 14.9 | 14.9 | ||
| Points per 40 min | 24.2 | 24.2 | ||

