Mark Gibson | #32 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 10.8 | 49.3 | 0.0 | 58.5 | 6.2 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Western | L, 85-61 |
| Feb 10 | Lakehead | L, 82-73 |
| Feb 11 | Lakehead | L, 90-42 |
| Feb 15 | Windsor | L, 78-72 |
| Feb 18 | Waterloo | W, 73-60 |
| Feb 22 | at Windsor | L, 88-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Games started | 15 | 15 | ||
| Minutes | 464 | 464 | ||
| Minutes per game | 27.3 | 27.3 | ||
| FG | 73-148 | 73-148 | ||
| FG Pct | 49.3 | 49.3 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 38-65 | 38-65 | ||
| FT Pct | 58.5 | 58.5 | ||
| Off rebounds | 26 | 26 | ||
| Def rebounds | 80 | 80 | ||
| Total rebounds | 106 | 106 | ||
| Rebounds per game | 6.2 | 6.2 | ||
| Personal fouls | 42 | 42 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 13 | 13 | ||
| Turnovers | 34 | 34 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 16 | 16 | ||
| Blocks | 11 | 11 | ||
| Points | 184 | 184 | ||
| Points per game | 10.8 | 10.8 | ||
| Points per 40 min | 15.9 | 15.9 | ||

