| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | Major |
| 6 | Jameson Tipping | G | 2 | 6-7 | 215 | Orangeville, Ont. | Rec & Leisure |
| 9 | Nathaniel Gardner | G | 1 | 5-10 | 175 | Ajax, Ont. | Business |
| 10 | Jay Fast | G | 1 | 6-1 | 170 | St. Catharines, Ont. | Sport Management |
| 11 | Tshing Kasamba | F | 3 | 6-5 | 190 | St. Catharines, Ont. | General Studies |
| 13 | Didi Mukendi | G | 3 | 6-0 | 180 | St. Catharines, Ont. | Kinesiology |
| 14 | Michael Williams | G/F | 3 | 6-2 | 190 | Brampton, Ont. | Undeclared |
| 21 | Andrew Ferguson | F | 5 | 6-6 | 200 | St. Catharines, Ont. | Geography |
| 22 | C.J. Smith | G | 4 | 5-10 | 170 | Scarborough, Ont. | General Studies |
| 23 | Brian Nahimana | F | 3 | 6-9 | 220 | London, Ont. | General Studies |
| 24 | Anto Raic | F | 3 | 6-7 | 205 | Welland, Ont. | Geography |
| 32 | Mark Gibson | F | 4 | 6-6 | 210 | Toronto, Ont. | General Arts |
| 33 | Jay Fleming | G | 5 | 6-1 | 180 | St. Catharines, Ont. | Business Communications |
| 42 | Theo Davis | F | 3 | 6-10 | 220 | Toronto, Ont. | Recreation and Leisure |
| 51 | Sanele Mlotshwa | G | 1 | 6-1 | 200 | Hamilton, Ont. | Kinesiology |
| 52 | Andrew Kraus | G | 5 | 6-0 | 185 | Markham, Ont. | Education |
| 54 | Peter Dupuis | F | 1 | 6-4 | 215 | Midland, Ont. | Kinesiology |

