Please wait while the ticker loads...
 

Brock

Games Goals Assists Goals-per game Shots-per game
28 78 134 2.79 27.6
Skaters
No. Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg s
1 Jordan Bent So G 2 0 0 0 0 +0 0 0 0 0 0 0
2 Anthony Geldart Fr D 25 0 3 3 8 +0 0 0 0 0 0 0
3 Steve Miller Jr D 27 1 3 4 16 +0 0 0 0 0 0 0
5 Kevin Christmas Fr D 24 3 3 6 20 +0 1 0 0 0 0 0
7 Isaac Smeltzer Jr D 25 1 8 9 42 +0 1 0 0 0 0 0
8 Cj Dixon Fr F 28 2 6 8 8 +0 1 0 0 0 0 0
9 Joey Pell Sr D 25 1 13 14 28 +0 1 0 0 0 0 0
10 Josh Schram So F 28 5 5 10 24 +0 1 0 1 0 0 0
11 Steve Mullin Sr F 25 2 11 13 26 +0 1 0 0 0 0 0
12 Kaine Geldart Fr F 28 9 14 23 50 +0 2 0 0 1 0 0
13 Thomas Stajan Fr F 21 3 2 5 10 +0 2 0 0 0 0 0
14 Joe Tolles So D 23 0 6 6 16 +0 0 0 0 0 0 0
16 Dan Dooley Jr F 28 2 4 6 28 +0 0 0 0 0 0 0
17 Kris Schmidt So F 12 1 0 1 6 +0 0 0 0 0 0 0
18 Ryan Allen Sr F 27 4 9 13 58 +0 1 0 0 0 0 0
19 Jordan Gignac Fr F 24 8 7 15 20 +0 3 0 0 1 0 0
21 Derek Brochu Jr F 28 10 14 24 10 +0 1 2 0 1 0 0
22 Adam Schwark Jr F 24 6 8 14 6 +0 2 0 0 2 0 0
25 Matt Abercrombie Fr F 28 18 14 32 4 +0 6 1 0 4 0 0
28 Brad Flynn Sr F 24 1 1 2 32 +0 0 0 0 0 0 0
31 Vince Cusick Fr G 3 0 0 0 0 +0 0 0 0 0 0 0
33 Kury Jory Jr G 27 0 0 0 0 +0 0 0 0 0 0 0
55 Jake Laplante Fr D 26 1 3 4 30 +0 0 1 0 1 0 0
99 Brock Team N/A G 3 0 0 0 0 +0 0 0 0 0 0 0
  Totals 28 78 134 212 444 - 23 4 1 10 0 772
  Opponent 28 82 140 222 563 - 25 1 0 12 0 816
Goalies
No. Name Yr Pos gp gs min ga gaa sv sv% w l t win %
1 Jordan Bent So G 2 0 43:59 4 5.46 21 .840 1 0 0 1.000
31 Vince Cusick Fr G 2 0 20:27 1 2.93 11 .917 0 0 0 -
33 Kury Jory Jr G 27 26 1584:23 75 2.84 668 .899 8 12 0 .400
99 Brock Team N/A G - - 0:00 - - - - 0 0 0 -
  Totals 28 28 1709:56 82 2.88 734 .900 - - - -
  Opponent 28 28 1686:42 78 2.77 694 .899 - - - -