Jordan Gignac | #19 | F | Brock
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 24 | 11 | 6 | 5 | 4 | -6 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 6 | 5 | 11 | 4 | -6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Conference | 24 | 6 | 5 | 11 | 4 | -6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 13 | 4 | 3 | 7 | 0 | -6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Away | 10 | 2 | 2 | 4 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | 3 | 3 | 6 | 2 | -6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Losses | 13 | 3 | 2 | 5 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 8 | 4 | 3 | 7 | 2 | +0 | 2 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | - | - | - | 0 | - | - | - | - | - | - | - | - |
| January | 8 | 0 | 1 | 1 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | 2 | 1 | 3 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |

