Brock
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 28 | 83 | 142 | 2.96 | 32.1 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Regina | 1-6 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Guelph | 4-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Saint Mary's | 2-4 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Saint Mary's | 4-1 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at RIT | 0-4 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Carleton | W, 6-3 | 6 | 10 | 24 | 70 | 2 | 9 | 22.2 | 0 | 6 | 100.0 | 0 | 0 | 3 | 3.00 | 22 | .880 | 0 |
| Oct 8 | Queen's | L, 7-3 | 3 | 6 | 22 | 30 | 1 | 7 | 14.3 | 4 | 9 | 55.6 | 0 | 0 | 7 | 7.00 | 23 | .767 | 0 |
| Oct 14 | at Concordia | L, 5-1 | 1 | 2 | 39 | 14 | 0 | 7 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 12 | .706 | 0 |
| Oct 15 | at UQTR | W, 6-2 | 6 | 11 | 24 | 61 | 3 | 10 | 30.0 | 1 | 11 | 90.9 | 1 | 0 | 2 | 2.00 | 37 | .949 | 0 |
| Oct 21 | Windsor | W, 4-1 | 4 | 7 | 35 | 8 | 1 | 5 | 20.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 32 | .970 | 0 |
| Oct 22 | at UOIT | L, 4-3 | 3 | 4 | 41 | 18 | 0 | 2 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Oct 27 | at Guelph | L, 5-0 | 0 | 0 | 33 | 10 | 0 | 5 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 5 | 5.00 | 23 | .821 | 0 |
| Oct 28 | Waterloo | W, 5-2 | 5 | 10 | 39 | 22 | 1 | 6 | 16.7 | 2 | 6 | 66.7 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Nov 4 | at York | W, 4-3 | 4 | 6 | 24 | 22 | 1 | 7 | 14.3 | 0 | 5 | 100.0 | 0 | 0 | 3 | 3.00 | 19 | .864 | 0 |
| Nov 5 | at Windsor | L, 4-3 | 3 | 4 | 41 | 14 | 2 | 4 | 50.0 | 0 | 5 | 100.0 | 0 | 0 | 4 | 4.00 | 26 | .867 | 0 |
| Nov 10 | at Laurier | L, 5-1 | 1 | 1 | 40 | 61 | 1 | 7 | 14.3 | 4 | 13 | 69.2 | 0 | 0 | 5 | 5.00 | 27 | .844 | 0 |
| Nov 11 | York | L, 3-2 | 2 | 4 | 23 | 8 | 0 | 1 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 2.92 | 33 | .917 | 0 |
| Nov 18 | Laurier | W, 3-0 | 3 | 3 | 38 | 28 | 2 | 8 | 25.0 | 0 | 7 | 100.0 | 0 | 0 | 0 | 0.00 | 13 | 1.000 | 0 |
| Nov 25 | Guelph | L, 6-0 | 0 | 0 | 27 | 8 | 0 | 5 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 6 | 6.00 | 25 | .806 | 0 |
| Nov 26 | at Western | L, 5-0 | 0 | 0 | 25 | 2 | 0 | 2 | 0.0 | 1 | 1 | 0.0 | 0 | 0 | 5 | 5.00 | 31 | .861 | 0 |
| Nov 30 | UOIT | W, 5-3 | 5 | 9 | 32 | 38 | 3 | 9 | 33.3 | 1 | 8 | 87.5 | 0 | 0 | 3 | 3.00 | 26 | .897 | 0 |
| Jan 6 | UOIT | W, 6-2 | 6 | 10 | 34 | 28 | 3 | 8 | 37.5 | 0 | 6 | 100.0 | 1 | 0 | 2 | 2.00 | 31 | .939 | 0 |
| Jan 7 | at Laurier | L, 6-1 | 1 | 2 | 32 | 28 | 0 | 1 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 6 | 6.17 | 15 | .714 | 0 |
| Jan 11 | Western | W, 2-1 | 2 | 4 | 31 | 10 | 1 | 3 | 33.3 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 30 | .968 | 0 |
| Jan 14 | at Guelph | W, 5-2 | 5 | 9 | 27 | 32 | 3 | 6 | 50.0 | 0 | 6 | 100.0 | 0 | 0 | 2 | 2.00 | 21 | .913 | 0 |
| Jan 20 | York | W, 5-4 | 5 | 10 | 34 | 22 | 2 | 5 | 40.0 | 0 | 4 | 100.0 | 0 | 0 | 4 | 3.86 | 18 | .818 | 0 |
| Jan 22 | vs. Waterloo | L, 3-1 | 1 | 2 | 30 | 49 | 0 | 5 | 0.0 | 0 | 7 | 100.0 | 0 | 0 | 3 | 3.03 | 21 | .875 | 0 |
| Jan 25 | Waterloo | W, 4-2 | 4 | 7 | 31 | 16 | 1 | 8 | 12.5 | 1 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 13 | .867 | 0 |
| Jan 27 | Lakehead | W, 3-2 | 3 | 4 | 29 | 8 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 21 | .913 | 0 |
| Feb 3 | Lakehead | L, 4-2 | 2 | 4 | 30 | 18 | 1 | 6 | 16.7 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.07 | 21 | .840 | 0 |
| Feb 4 | at Windsor | L, 5-2 | 2 | 4 | 33 | 14 | 0 | 7 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 5 | 5.00 | 20 | .800 | 0 |
| Feb 10 | at Lakehead | L, 4-2 | 2 | 2 | 40 | 16 | 1 | 9 | 11.1 | 1 | 5 | 80.0 | 0 | 0 | 4 | 4.07 | 25 | .862 | 0 |
| Feb 11 | at Lakehead | L, 6-4 | 4 | 7 | 41 | 20 | 2 | 5 | 40.0 | 0 | 5 | 100.0 | 0 | 0 | 6 | 6.00 | 23 | .793 | 0 |

