| Name | Pos. | Cl. | Ht. | Wt. | Hometown | Major |
| Matthew Alexander | W | 4 | 6-2 | 180 | Oshawa, Ont. | Kinesiology |
| Nicolas Baudin | 1 | Ajax, Ont. | Business Economics | |||
| Mark Beatty | PROP | 4 | 5-10 | 200 | Richmond Hill, Ont. | Accounting |
| Scott Burford | 1 | Whitby, Ont. | Communications | |||
| Diego Chacon | PROP | 2 | 6-0 | 225 | Brantford, Ont. | Political Science |
| Keith Childs | 2 | 6-2 | 160 | Brampton, Ont. | English Language & Literature | |
| Domenico Cianciosi | HK | 4 | 5-5 | 185 | Burlington, Ont. | Business Economics |
| Michael Cregg | Scrum | 3 | 6-1 | 165 | Oshawa, Ont. | Kinesiology |
| Mike Dancey | 1 | Ajax, Ont. | Outdoor Recreation | |||
| Connor Fitzsimmons | W | 3 | 5-11 | 172 | Markham, Ont. | |
| Adam Ford | C | 3 | 6-0 | 180 | Munster, Ont. | History |
| Kyle Fraser | IC | 3 | 5-9 | 183 | Uxbridge, Ont. | Humanities |
| Duncan Gibson-MacLean | 2 | 5-10 | 175 | Ottawa, Ont. | Recreation and Leisure Studies | |
| Josh Gomer | 1 | Collingwood, Ont. | Physical Education | |||
| Michael Griffiths | 1 | Richmond Hill, Ont. | ||||
| Jordan Habete | 2 | 6-2 | 190 | Brampton, Ont. | Community Recreation | |
| Benjamin Harmer | FL | 3 | 6-2 | 195 | Scarborough, Ont. | General |
| John Hernden | 2 | 6-1 | 185 | Oshawa, Ont. | Physical Education | |
| Grant Hogan | 1 | Battersea, Ont. | Accounting | |||
| Travis Homan | HFBK | 3 | 5-11 | 160 | Calgary, AB | Kinesiology |
| Reece Hummel | 2nd Row | 3 | 6-2 | 215 | Alliston, Ont. | Phys Ed |
| Eric Inward | L/BR | 4 | 6-3 | 215 | Mississauga, Ont. | Political Science |
| Malcolm Kane | 2 | 5-10 | 180 | Kingston, Ont. | Sport Management | |
| Rory Labron | 1 | Guelph, Ont. | Psychology | |||
| Spencer Labron | 2 | 6-1 | 190 | Guelph, Ont. | Kinesiology | |
| Zack Lamacraft | FlyHalf | 4 | 5-10 | 175 | Pickering, Ont. | Kinesiology |
| Kyle Lott | 2 | 6-1 | 210 | Guelph, Ont. | Sport Management | |
| Brandon Marsden | 2 | 6-1 | 220 | Uxbridge, Ont. | Sociology | |
| Hugh McDonell | 10 | 4 | 5-10 | 185 | Brantford, Ont. | Business Communications |
| Thomas Mcleod | 3 | 5-8 | 145 | Stouffville, Ont. | French | |
| Sean Medeiros | 1 | Mississauga, Ont. | Sport Management | |||
| Matthew Mufandaedza | 1 | Yellowknife, YT | General Studies | |||
| Dylan Mundy | 2 | 6-1 | 185 | Sutton, Ont. | English Language & Literature | |
| Matthew Nasso | 3 | 5-11 | 225 | Maple, Ont. | Sport Management | |
| Andrew Nicol | 2 | 5-9 | 209 | Ottawa, Ont. | Kinesiology | |
| Cameron O'Neill | 3 | 5-10 | 190 | Peterborough, Ont. | General-Humanities | |
| David Owen | 1 | Oakville, Ont. | Undeclared Arts | |||
| Zachary Plewes | 2 | 5-9 | 176 | Barrie, Ont. | Nursing | |
| Scott Radford | 4 | 5-7 | 160 | Scarborough, Ont. | Physical Education | |
| Mackenzie Redgate | 1 | Lindsay, Ont. | Media and Communications | |||
| Ty Riddick | 5 | 6-2 | 215 | Oshawa, Ont. | Physical Education | |
| Joshua Rumball | 1 | Toronto, Ont. | Geography | |||
| Joe Schissler | 1 | Cobourg, Ont. | Sport Management | |||
| Kamran Shahzada | 1 | North York, Ont. | Business | |||
| Shane Singh | 1 | Markham, Ont. | Community Recreation | |||
| Dan Stewart | 1 | Niagara Falls, Ont. | Outdoor Recreation | |||
| Glenn Stewart | 4 | 6-0 | 200 | Stoney Creek, Ont. | Business | |
| Ben Thompson | 2 | 6-2 | 170 | Whitby, Ont. | Kinesiology | |
| Jonathan Thompson | 1 | Markham, Ont. | Sociology | |||
| Paul‐Henri Van Thiel | 1 | Muscat | Sport Management | |||
| Allen Vo | 3 | 5-9 | 240 | Niagara Falls, Ont. | Health Sciences | |
| Han Ching Zheng | 2 | 5-8 | 200 | Scarborough, Ont. | Kinesiology |

