Brock Badgers at Ryerson Rams
@ Kerr Hall Gym
11/20/2010 at 6pm
@ Kerr Hall Gym
11/20/2010 at 6pm
|
Brock
63 |
Ryerson
48 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brock | 14 | 24 | 14 | 11 | 63 |
| Ryerson | 10 | 10 | 16 | 12 | 48 |
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Hillary Woodside | 29 | 7-15 | 1-3 | 6-8 | 4 | 3 | 7 | 1 | 5 | 0 | 2 | 3 | 21 |
| 12 | Devyn Cuncic | 33 | 0-5 | 0-3 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 3 | 0 |
| 13 | Emily McKay | 28 | 4-9 | 2-5 | 1-1 | 2 | 2 | 4 | 3 | 4 | 1 | 6 | 1 | 11 |
| 22 | Whitney Gorges | 32 | 6-12 | 6-9 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 18 |
| 23 | Jessica Del signore | 25 | 0-6 | 0-5 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 06 | Hayley Neal | 13 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08 | Kayla Skjerdal | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09 | Tara Giallonardo | 29 | 4-9 | 1-4 | 3-6 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 1 | 12 |
| 10 | Annie McNeely | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-61 34.4% |
10-30 33.3% |
11-17 64.7% |
11 | 19 | 30 | 11 | 14 | 1 | 18 | 10 | 63 | ||
Ryerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Clarke, Ashley | 39 | 5-14 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 6 | 0 | 5 | 3 | 10 |
| 10 | MacDonald, Ashley | 40 | 3-16 | 0-5 | 4-5 | 2 | 4 | 6 | 2 | 4 | 0 | 4 | 4 | 10 |
| 12 | Haufek, Victoria | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Cohen, Nicola | 20 | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 |
| 21 | Tilk, Angela | 30 | 4-11 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 5 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 07 | Doughlin, Cassandra | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 09 | Gechkova, Dayana | 17 | 0-1 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Roney, Danielle | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 14 | Hill, Jordan | 8 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Sokoloff, Annie | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Tkaczyk, Alexandrea | 25 | 4-6 | 0-0 | 0-0 | 6 | 5 | 11 | 3 | 0 | 0 | 6 | 2 | 8 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
22-62 35.5% |
0-10 0.0% |
4-5 80.0% |
14 | 28 | 42 | 6 | 10 | 1 | 27 | 16 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Brock-None; Ryerson-None. Attendance: 0 Time: 6pm |

