McMaster at Brock W
@ Bob Davis
2/5/2011 at 1:00 PM
@ Bob Davis
2/5/2011 at 1:00 PM
|
McMaster
67 |
Brock
75 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| McMaster | 21 | 10 | 13 | 23 | 67 |
| Brock | 21 | 15 | 18 | 21 | 75 |
| 1st | 2nd | 3rd | 4th | |||
| 1st Quarter | |||
|---|---|---|---|
| Time | McMaster | Score | Brock |
| 09:42 | LUKAN,ALYSKA missed jump shot | - | |
| 09:42 | TEAM deadball rebound | - | |
| 09:24 | BONOMO,VANESSA missed jump shot | - | |
| 09:24 | - | DEJONG,SAMANTHA defensive rebound | |
| 09:13 | 0-2 | DEJONG,SAMANTHA made jump shot | |
| 09:13 | - | Assist by CUNCIC,DEVYN | |
| 08:47 | Turnover by LUKAN,ALYSKA | - | |
| 08:31 | 0-4 | DEJONG,SAMANTHA made jump shot | |
| 08:31 | - | Foul by DEJONG,SAMANTHA | |
| 08:31 | - | Assist by CUNCIC,DEVYN | |
| 08:02 | - | Foul by CUNCIC,DEVYN | |
| 07:55 | CHIAROT,TAYLOR made jump shot | 2-4 | |
| 07:55 | Assist by NIMEC,JAKLYNN | - | |
| 07:43 | 2-7 | CUNCIC,DEVYN made 3-pt. jump shot | |
| 07:43 | - | Assist by SIGNORE,JESSICA DEL | |
| 07:24 | LUKAN,ALYSKA made jump shot | 4-7 | |
| 07:09 | 4-9 | GORGES,WHITNEY made jump shot | |
| 07:09 | - | Assist by CUNCIC,DEVYN | |
| 06:51 | NIMEC,JAKLYNN made 3-pt. jump shot | 7-9 | |
| 06:51 | Assist by LUKAN,ALYSKA | - | |
| 06:32 | - | CUNCIC,DEVYN missed jump shot | |
| 06:32 | - | MCKAY,EMILY offensive rebound | |
| 06:24 | - | Turnover by SIGNORE,JESSICA DEL | |
| 06:23 | Steal by NIMEC,JAKLYNN | - | |
| 06:19 | BONOMO,VANESSA made jump shot | 9-9 | |
| 06:13 | - | Foul by CUNCIC,DEVYN | |
| 06:13 | BONOMO,VANESSA missed free throw | - | |
| 06:13 | - | GORGES,WHITNEY defensive rebound | |
| 06:13 | - | GIALLONARDO,TARA enters the game | |
| 06:13 | - | CUNCIC,DEVYN goes to the bench | |
| 05:54 | - | Turnover by DEJONG,SAMANTHA | |
| 05:53 | Turnover by BONOMO,VANESSA | - | |
| 05:53 | KNIGHT,KATHLEEN enters the game | - | |
| 05:53 | TRUELOVE,STEPHANIE enters the game | - | |
| 05:53 | NIMEC,JAKLYNN goes to the bench | - | |
| 05:53 | BURNS,ELIZABETH goes to the bench | - | |
| 05:53 | - | NEAL,HAYLEY enters the game | |
| 05:53 | - | DEJONG,SAMANTHA goes to the bench | |
| 05:39 | 9-11 | MCKAY,EMILY made jump shot | |
| 05:16 | LUKAN,ALYSKA made jump shot | 11-11 | |
| 05:16 | Assist by CHIAROT,TAYLOR | - | |
| 05:16 | - | POLISCHUK,ANDREA enters the game | |
| 05:16 | - | SIGNORE,JESSICA DEL goes to the bench | |
| 05:09 | - | Turnover by MCKAY,EMILY | |
| 05:09 | Steal by LUKAN,ALYSKA | - | |
| 05:09 | - | Foul by GIALLONARDO,TARA | |
| 05:09 | TRUELOVE,STEPHANIE missed free throw | - | |
| 05:09 | - | NEAL,HAYLEY offensive rebound | |
| 05:09 | BURNS,ELIZABETH enters the game | - | |
| 05:09 | BONOMO,VANESSA goes to the bench | - | |
| 05:09 | - | SIGNORE,JESSICA DEL enters the game | |
| 05:09 | - | MCKAY,EMILY goes to the bench | |
| 05:08 | Foul by CHIAROT,TAYLOR | - | |
| 05:00 | NIMEC,JAKLYNN enters the game | - | |
| 05:00 | LUKAN,ALYSKA goes to the bench | - | |
| 05:00 | - | DEJONG,SAMANTHA enters the game | |
| 05:00 | - | GORGES,WHITNEY goes to the bench | |
| 04:59 | 11-13 | POLISCHUK,ANDREA made jump shot | |
| 04:59 | - | Assist by GIALLONARDO,TARA | |
| 04:40 | KNIGHT,KATHLEEN missed 3-pt. jump shot | - | |
| 04:40 | KNIGHT,KATHLEEN offensive rebound | - | |
| 04:29 | Turnover by KNIGHT,KATHLEEN | - | |
| 04:27 | LUKAN,ALYSKA enters the game | - | |
| 04:27 | BONOMO,VANESSA enters the game | - | |
| 04:27 | CHIAROT,TAYLOR goes to the bench | - | |
| 04:27 | KNIGHT,KATHLEEN goes to the bench | - | |
| 04:22 | - | POLISCHUK,ANDREA missed jump shot | |
| 04:22 | BURNS,ELIZABETH defensive rebound | - | |
| 04:15 | BURNS,ELIZABETH missed jump shot | - | |
| 04:15 | - | NEAL,HAYLEY defensive rebound | |
| 03:50 | - | Turnover by DEJONG,SAMANTHA | |
| 03:31 | BONOMO,VANESSA made 3-pt. jump shot | 14-13 | |
| 03:31 | Assist by BURNS,ELIZABETH | - | |
| 03:22 | 14-15 | POLISCHUK,ANDREA made jump shot | |
| 03:22 | - | Assist by GIALLONARDO,TARA | |
| 03:01 | BONOMO,VANESSA made 3-pt. jump shot | 17-15 | |
| 03:01 | Assist by TRUELOVE,STEPHANIE | - | |
| 02:34 | - | Turnover by SIGNORE,JESSICA DEL | |
| 02:33 | Turnover by CHIAROT,TAYLOR | - | |
| 02:33 | CHIAROT,TAYLOR enters the game | - | |
| 02:33 | TRUELOVE,STEPHANIE goes to the bench | - | |
| 02:33 | - | MCKAY,EMILY enters the game | |
| 02:33 | - | GIALLONARDO,TARA goes to the bench | |
| 02:30 | Foul by BONOMO,VANESSA | - | |
| 02:20 | - | SIGNORE,JESSICA DEL missed 3-pt. jump shot | |
| 02:20 | BONOMO,VANESSA defensive rebound | - | |
| 02:05 | Turnover by CHIAROT,TAYLOR | - | |
| 02:04 | - | Steal by MCKAY,EMILY | |
| 01:54 | 17-17 | DEJONG,SAMANTHA made jump shot | |
| 01:54 | - | Assist by POLISCHUK,ANDREA | |
| 01:32 | NIMEC,JAKLYNN missed jump shot | - | |
| 01:32 | BURNS,ELIZABETH offensive rebound | - | |
| 01:26 | NIMEC,JAKLYNN missed jump shot | - | |
| 01:26 | - | MCKAY,EMILY defensive rebound | |
| 01:17 | - | NEAL,HAYLEY missed jump shot | |
| 01:17 | BONOMO,VANESSA defensive rebound | - | |
| 01:09 | - | Foul by NEAL,HAYLEY | |
| 01:09 | BONOMO,VANESSA made free throw | 18-17 | |
| 01:09 | BONOMO,VANESSA made free throw | 19-17 | |
| 01:09 | - | DEJONG,SAMANTHA offensive rebound | |
| 01:09 | - | SKJERDAL,KAYLA enters the game | |
| 01:09 | - | GORGES,WHITNEY enters the game | |
| 01:09 | - | POLISCHUK,ANDREA goes to the bench | |
| 01:09 | - | NEAL,HAYLEY goes to the bench | |
| 01:05 | 19-19 | DEJONG,SAMANTHA made jump shot | |
| 00:51 | LUKAN,ALYSKA missed jump shot | - | |
| 00:51 | - | Block by MCKAY,EMILY | |
| 00:48 | LUKAN,ALYSKA offensive rebound | - | |
| 00:43 | NIMEC,JAKLYNN made jump shot | 21-19 | |
| 00:27 | 21-21 | MCKAY,EMILY made jump shot | |
| 00:17 | Turnover by BONOMO,VANESSA | - | |
| 00:15 | - | Steal by MCKAY,EMILY | |
| back to top | |||
| 2nd Quarter | |||
| Time | McMaster | Score | Brock |
| 09:50 | - | Turnover by MCKAY,EMILY | |
| 09:49 | Steal by NIMEC,JAKLYNN | - | |
| 09:45 | CHIAROT,TAYLOR missed jump shot | - | |
| 09:45 | - | SIGNORE,JESSICA DEL defensive rebound | |
| 09:34 | Foul by NIMEC,JAKLYNN | - | |
| 09:33 | - | SIGNORE,JESSICA DEL missed 3-pt. jump shot | |
| 09:33 | TEAM deadball rebound | - | |
| 09:27 | - | Foul by SKJERDAL,KAYLA | |
| 09:07 | CHIAROT,TAYLOR missed jump shot | - | |
| 09:07 | - | DEJONG,SAMANTHA defensive rebound | |
| 08:59 | Foul by BONOMO,VANESSA | - | |
| 08:59 | 21-22 | MCKAY,EMILY made free throw | |
| 08:59 | 21-23 | MCKAY,EMILY made free throw | |
| 08:59 | TRUELOVE,STEPHANIE enters the game | - | |
| 08:59 | BONOMO,VANESSA goes to the bench | - | |
| 08:50 | Turnover by BURNS,ELIZABETH | - | |
| 08:48 | - | Steal by DEJONG,SAMANTHA | |
| 08:42 | - | MCKAY,EMILY missed jump shot | |
| 08:42 | CHIAROT,TAYLOR defensive rebound | - | |
| 08:23 | Turnover by BURNS,ELIZABETH | - | |
| 08:23 | - | SKJERDAL,KAYLA enters the game | |
| 08:23 | - | NEAL,HAYLEY enters the game | |
| 08:23 | - | DEJONG,SAMANTHA goes to the bench | |
| 08:23 | - | SIGNORE,JESSICA DEL goes to the bench | |
| 08:17 | NIMEC,JAKLYNN made jump shot | 23-23 | |
| 08:17 | Assist by TRUELOVE,STEPHANIE | - | |
| 07:49 | 23-25 | MCKAY,EMILY made jump shot | |
| 07:36 | - | POLISCHUK,ANDREA enters the game | |
| 07:36 | - | SKJERDAL,KAYLA goes to the bench | |
| 07:13 | - | NEAL,HAYLEY missed jump shot | |
| 07:13 | Block by CHIAROT,TAYLOR | - | |
| 07:10 | BURNS,ELIZABETH offensive rebound | - | |
| 07:05 | BURNS,ELIZABETH missed jump shot | - | |
| 07:05 | - | POLISCHUK,ANDREA defensive rebound | |
| 06:46 | - | GIALLONARDO,TARA missed jump shot | |
| 06:46 | NIMEC,JAKLYNN defensive rebound | - | |
| 05:52 | Foul by LUKAN,ALYSKA | - | |
| 05:52 | 23-26 | GORGES,WHITNEY made free throw | |
| 05:52 | 23-27 | GORGES,WHITNEY made free throw | |
| 05:52 | CROLEY,CAITLIN enters the game | - | |
| 05:52 | KNIGHT,KATHLEEN enters the game | - | |
| 05:52 | NIMEC,JAKLYNN goes to the bench | - | |
| 05:52 | BURNS,ELIZABETH goes to the bench | - | |
| 05:43 | - | Foul by MCNEELY,ANNIE | |
| 05:43 | LUKAN,ALYSKA made free throw | 24-27 | |
| 05:43 | LUKAN,ALYSKA missed free throw | - | |
| 05:43 | - | GORGES,WHITNEY defensive rebound | |
| 05:41 | - | NEAL,HAYLEY missed jump shot | |
| 05:41 | CHIAROT,TAYLOR defensive rebound | - | |
| 05:12 | CHIAROT,TAYLOR missed jump shot | - | |
| 05:12 | CROLEY,CAITLIN offensive rebound | - | |
| 05:10 | CROLEY,CAITLIN missed jump shot | - | |
| 05:10 | - | GORGES,WHITNEY defensive rebound | |
| 05:07 | Foul by CHIAROT,TAYLOR | - | |
| 05:07 | - | NEAL,HAYLEY missed free throw | |
| 05:07 | 24-28 | NEAL,HAYLEY made free throw | |
| 05:07 | BONOMO,VANESSA enters the game | - | |
| 05:07 | BURNS,ELIZABETH enters the game | - | |
| 05:07 | NIMEC,JAKLYNN enters the game | - | |
| 05:07 | TRUELOVE,STEPHANIE goes to the bench | - | |
| 05:07 | CHIAROT,TAYLOR goes to the bench | - | |
| 05:07 | KNIGHT,KATHLEEN goes to the bench | - | |
| 05:07 | - | DEJONG,SAMANTHA enters the game | |
| 05:07 | - | NEAL,HAYLEY goes to the bench | |
| 05:01 | BONOMO,VANESSA missed jump shot | - | |
| 05:01 | - | TEAM deadball rebound | |
| 04:51 | - | SIGNORE,JESSICA DEL enters the game | |
| 04:51 | - | MCKAY,EMILY goes to the bench | |
| 04:27 | - | MCKAY,EMILY missed jump shot | |
| 04:27 | TEAM deadball rebound | - | |
| 04:25 | CROLEY,CAITLIN missed jump shot | - | |
| 04:25 | LUKAN,ALYSKA offensive rebound | - | |
| 04:14 | BONOMO,VANESSA missed jump shot | - | |
| 04:14 | - | Block by DEJONG,SAMANTHA | |
| 04:12 | BONOMO,VANESSA offensive rebound | - | |
| 04:10 | BURNS,ELIZABETH made jump shot | 26-28 | |
| 03:53 | - | GORGES,WHITNEY missed jump shot | |
| 03:53 | - | DEJONG,SAMANTHA offensive rebound | |
| 03:46 | - | Turnover by DEJONG,SAMANTHA | |
| 03:35 | Steal by BONOMO,VANESSA | - | |
| 03:33 | Turnover by BURNS,ELIZABETH | - | |
| 03:33 | - | MCKAY,EMILY enters the game | |
| 03:33 | - | NEAL,HAYLEY enters the game | |
| 03:33 | - | GORGES,WHITNEY goes to the bench | |
| 03:33 | - | POLISCHUK,ANDREA goes to the bench | |
| 03:25 | 26-31 | SIGNORE,JESSICA DEL made 3-pt. jump shot | |
| 03:25 | - | Assist by MCKAY,EMILY | |
| 03:11 | LUKAN,ALYSKA made jump shot | 28-31 | |
| 03:11 | Assist by BURNS,ELIZABETH | - | |
| 02:53 | - | MCKAY,EMILY missed jump shot | |
| 02:53 | - | MCKAY,EMILY offensive rebound | |
| 02:38 | - | MCKAY,EMILY missed jump shot | |
| 02:38 | LUKAN,ALYSKA defensive rebound | - | |
| 02:29 | Turnover by BURNS,ELIZABETH | - | |
| 02:29 | TRUELOVE,STEPHANIE enters the game | - | |
| 02:29 | CROLEY,CAITLIN goes to the bench | - | |
| 02:24 | - | Foul by SKJERDAL,KAYLA | |
| 02:24 | - | GORGES,WHITNEY enters the game | |
| 02:24 | - | NEAL,HAYLEY goes to the bench | |
| 02:21 | BONOMO,VANESSA missed 3-pt. jump shot | - | |
| 02:21 | - | DEJONG,SAMANTHA defensive rebound | |
| 02:08 | 28-33 | DEJONG,SAMANTHA made jump shot | |
| 01:52 | Turnover by TRUELOVE,STEPHANIE | - | |
| 01:51 | - | Steal by GORGES,WHITNEY | |
| 01:46 | 28-35 | MCKAY,EMILY made jump shot | |
| 01:46 | - | Assist by DEJONG,SAMANTHA | |
| 01:31 | Turnover by TRUELOVE,STEPHANIE | - | |
| 01:31 | - | Turnover by DEJONG,SAMANTHA | |
| 01:31 | Steal by CROLEY,CAITLIN | - | |
| 01:31 | Turnover by BONOMO,VANESSA | - | |
| 01:31 | - | Steal by SIGNORE,JESSICA DEL | |
| 01:31 | - | GORGES,WHITNEY missed jump shot | |
| 01:31 | - | TEAM deadball rebound | |
| 01:30 | Foul by BONOMO,VANESSA | - | |
| 01:30 | - | SIGNORE,JESSICA DEL missed free throw | |
| 01:30 | 28-36 | SIGNORE,JESSICA DEL made free throw | |
| 01:30 | - | NEAL,HAYLEY enters the game | |
| 01:30 | - | GIALLONARDO,TARA enters the game | |
| 01:30 | - | CUNCIC,DEVYN goes to the bench | |
| 01:30 | - | DEJONG,SAMANTHA goes to the bench | |
| 01:10 | Turnover by BURNS,ELIZABETH | - | |
| 01:09 | - | Steal by GORGES,WHITNEY | |
| 00:59 | - | Turnover by SIGNORE,JESSICA DEL | |
| 00:00 | NIMEC,JAKLYNN made 3-pt. jump shot | 31-36 | |
| back to top | |||
| 3rd Quarter | |||
| Time | McMaster | Score | Brock |
| 09:50 | Turnover by BURNS,ELIZABETH | - | |
| 09:43 | - | Steal by DEJONG,SAMANTHA | |
| 09:41 | - | DEJONG,SAMANTHA missed jump shot | |
| 09:41 | LUKAN,ALYSKA defensive rebound | - | |
| 09:22 | BURNS,ELIZABETH missed jump shot | - | |
| 09:22 | - | MCKAY,EMILY defensive rebound | |
| 09:07 | - | MCKAY,EMILY missed jump shot | |
| 09:07 | BURNS,ELIZABETH defensive rebound | - | |
| 08:51 | Turnover by LUKAN,ALYSKA | - | |
| 08:29 | - | SIGNORE,JESSICA DEL missed 3-pt. jump shot | |
| 08:29 | CHIAROT,TAYLOR defensive rebound | - | |
| 08:13 | LUKAN,ALYSKA missed jump shot | - | |
| 08:13 | - | Block by DEJONG,SAMANTHA | |
| 08:10 | NIMEC,JAKLYNN offensive rebound | - | |
| 07:49 | 31-38 | GORGES,WHITNEY made jump shot | |
| 07:28 | BURNS,ELIZABETH made jump shot | 33-38 | |
| 07:28 | Assist by LUKAN,ALYSKA | - | |
| 07:16 | 33-40 | DEJONG,SAMANTHA made jump shot | |
| 06:59 | BONOMO,VANESSA missed 3-pt. jump shot | - | |
| 06:59 | - | TEAM deadball rebound | |
| 06:59 | - | GORGES,WHITNEY missed jump shot | |
| 06:59 | - | DEJONG,SAMANTHA offensive rebound | |
| 06:49 | - | GORGES,WHITNEY missed jump shot | |
| 06:49 | - | DEJONG,SAMANTHA offensive rebound | |
| 06:44 | - | CUNCIC,DEVYN missed 3-pt. jump shot | |
| 06:44 | TEAM deadball rebound | - | |
| 06:26 | BONOMO,VANESSA missed jump shot | - | |
| 06:26 | - | SIGNORE,JESSICA DEL defensive rebound | |
| 06:09 | 33-43 | SIGNORE,JESSICA DEL made 3-pt. jump shot | |
| 05:51 | LUKAN,ALYSKA missed jump shot | - | |
| 05:51 | - | SIGNORE,JESSICA DEL defensive rebound | |
| 05:51 | - | NEAL,HAYLEY enters the game | |
| 05:51 | - | DEJONG,SAMANTHA goes to the bench | |
| 05:44 | Foul by BURNS,ELIZABETH | - | |
| 05:44 | 33-45 | GIALLONARDO,TARA made jump shot | |
| 05:44 | TRUELOVE,STEPHANIE enters the game | - | |
| 05:44 | BURNS,ELIZABETH goes to the bench | - | |
| 05:44 | - | GIALLONARDO,TARA enters the game | |
| 05:44 | - | SIGNORE,JESSICA DEL goes to the bench | |
| 05:43 | - | Foul by GIALLONARDO,TARA | |
| 05:25 | - | Foul by GIALLONARDO,TARA | |
| 05:25 | CHIAROT,TAYLOR made free throw | 34-45 | |
| 05:25 | CHIAROT,TAYLOR made free throw | 35-45 | |
| 05:05 | - | POLISCHUK,ANDREA enters the game | |
| 05:05 | - | MCKAY,EMILY goes to the bench | |
| 05:03 | - | CUNCIC,DEVYN missed jump shot | |
| 05:03 | TEAM deadball rebound | - | |
| 04:58 | BONOMO,VANESSA missed jump shot | - | |
| 04:58 | - | POLISCHUK,ANDREA defensive rebound | |
| 04:34 | 35-47 | POLISCHUK,ANDREA made jump shot | |
| 04:34 | - | Assist by GIALLONARDO,TARA | |
| 04:13 | - | Foul by POLISCHUK,ANDREA | |
| 04:13 | BONOMO,VANESSA made free throw | 36-47 | |
| 04:13 | BONOMO,VANESSA missed free throw | - | |
| 04:13 | - | NEAL,HAYLEY defensive rebound | |
| 04:13 | CROLEY,CAITLIN enters the game | - | |
| 04:13 | LUKAN,ALYSKA goes to the bench | - | |
| 04:13 | - | MCKAY,EMILY enters the game | |
| 04:13 | - | CUNCIC,DEVYN goes to the bench | |
| 04:09 | - | GORGES,WHITNEY missed jump shot | |
| 04:09 | TRUELOVE,STEPHANIE defensive rebound | - | |
| 03:57 | NIMEC,JAKLYNN made jump shot | 38-47 | |
| 03:41 | 38-49 | MCKAY,EMILY made jump shot | |
| 03:25 | CROLEY,CAITLIN missed jump shot | - | |
| 03:25 | - | GIALLONARDO,TARA defensive rebound | |
| 03:13 | 38-51 | GORGES,WHITNEY made jump shot | |
| 03:13 | - | Assist by GIALLONARDO,TARA | |
| 03:06 | Foul by BONOMO,VANESSA | - | |
| 03:05 | 38-52 | GORGES,WHITNEY made free throw | |
| 02:51 | BURNS,ELIZABETH missed jump shot | - | |
| 02:51 | - | GIALLONARDO,TARA defensive rebound | |
| 02:43 | - | Turnover by NEAL,HAYLEY | |
| 02:42 | Steal by CROLEY,CAITLIN | - | |
| 02:39 | NIMEC,JAKLYNN missed jump shot | - | |
| 02:39 | CHIAROT,TAYLOR offensive rebound | - | |
| 02:37 | CHIAROT,TAYLOR made jump shot | 40-52 | |
| 02:19 | BURNS,ELIZABETH made jump shot | 42-52 | |
| 02:19 | KNIGHT,KATHLEEN enters the game | - | |
| 02:19 | BURNS,ELIZABETH enters the game | - | |
| 02:19 | BONOMO,VANESSA goes to the bench | - | |
| 02:19 | CROLEY,CAITLIN goes to the bench | - | |
| 02:08 | 42-54 | GIALLONARDO,TARA made jump shot | |
| 01:50 | Turnover by TRUELOVE,STEPHANIE | - | |
| 01:49 | - | Steal by MCKAY,EMILY | |
| 01:44 | - | Foul by NEAL,HAYLEY | |
| 01:44 | - | DEJONG,SAMANTHA enters the game | |
| 01:44 | - | NEAL,HAYLEY goes to the bench | |
| 01:36 | NIMEC,JAKLYNN made jump shot | 44-54 | |
| 01:36 | Assist by BURNS,ELIZABETH | - | |
| 01:17 | - | GORGES,WHITNEY missed 3-pt. jump shot | |
| 01:17 | - | TEAM offensive rebound | |
| 01:13 | - | MCKAY,EMILY missed jump shot | |
| 01:13 | BURNS,ELIZABETH defensive rebound | - | |
| 01:05 | BURNS,ELIZABETH missed 3-pt. jump shot | - | |
| back to top | |||
| 4th Quarter | |||
| Time | McMaster | Score | Brock |
| 09:38 | KNIGHT,KATHLEEN made jump shot | 46-54 | |
| 09:38 | Assist by NIMEC,JAKLYNN | - | |
| 09:26 | - | DEJONG,SAMANTHA missed jump shot | |
| 09:26 | CHIAROT,TAYLOR defensive rebound | - | |
| 09:09 | BURNS,ELIZABETH made jump shot | 48-54 | |
| 09:04 | - | Foul by MCKAY,EMILY | |
| 09:04 | BURNS,ELIZABETH made free throw | 49-54 | |
| 09:04 | - | MCKAY,EMILY goes to the bench | |
| 08:53 | SCHILDROTH,LEEANN missed 3-pt. jump shot | - | |
| 08:44 | - | SIGNORE,JESSICA DEL missed jump shot | |
| 08:44 | - | GORGES,WHITNEY offensive rebound | |
| 08:39 | - | GORGES,WHITNEY missed jump shot | |
| 08:39 | Block by CHIAROT,TAYLOR | - | |
| 08:37 | - | TEAM deadball rebound | |
| 08:33 | 49-57 | GIALLONARDO,TARA made 3-pt. jump shot | |
| 08:33 | - | Assist by CUNCIC,DEVYN | |
| 08:14 | TRUELOVE,STEPHANIE made jump shot | 51-57 | |
| 07:50 | 51-59 | GORGES,WHITNEY made jump shot | |
| 07:50 | - | Assist by GIALLONARDO,TARA | |
| 07:35 | Turnover by CHIAROT,TAYLOR | - | |
| 07:21 | - | DEJONG,SAMANTHA missed jump shot | |
| 07:21 | LUKAN,ALYSKA offensive rebound | - | |
| 07:08 | CHIAROT,TAYLOR made jump shot | 53-59 | |
| 07:08 | Assist by NIMEC,JAKLYNN | - | |
| 07:03 | - | Turnover by GIALLONARDO,TARA | |
| 07:02 | Steal by TRUELOVE,STEPHANIE | - | |
| 06:58 | - | Foul by GIALLONARDO,TARA | |
| 06:58 | - | MCKAY,EMILY enters the game | |
| 06:57 | LUKAN,ALYSKA made jump shot | 55-59 | |
| 06:57 | Assist by LUKAN,ALYSKA | - | |
| 06:46 | Foul by CHIAROT,TAYLOR | - | |
| 06:45 | - | MCKAY,EMILY missed jump shot | |
| 06:45 | NIMEC,JAKLYNN defensive rebound | - | |
| 06:43 | Turnover by NIMEC,JAKLYNN | - | |
| 06:43 | Foul by TRUELOVE,STEPHANIE | - | |
| 06:43 | 55-60 | MCKAY,EMILY made free throw | |
| 06:43 | 55-61 | MCKAY,EMILY made free throw | |
| 06:18 | NIMEC,JAKLYNN made 3-pt. jump shot | 58-61 | |
| 06:18 | Assist by CHIAROT,TAYLOR | - | |
| 06:15 | - | Turnover by CUNCIC,DEVYN | |
| 06:12 | Steal by TRUELOVE,STEPHANIE | - | |
| 05:45 | NIMEC,JAKLYNN missed jump shot | - | |
| 05:45 | - | DEJONG,SAMANTHA defensive rebound | |
| 05:40 | Foul by NIMEC,JAKLYNN | - | |
| 05:40 | 58-62 | GORGES,WHITNEY made free throw | |
| 05:40 | 58-63 | GORGES,WHITNEY made free throw | |
| 05:40 | BURNS,ELIZABETH goes to the bench | - | |
| 05:40 | - | GIALLONARDO,TARA enters the game | |
| 05:40 | - | GORGES,WHITNEY goes to the bench | |
| 05:27 | BONOMO,VANESSA made jump shot | 60-63 | |
| 05:27 | Assist by LUKAN,ALYSKA | - | |
| 05:12 | - | NEAL,HAYLEY missed jump shot | |
| 05:12 | Block by NIMEC,JAKLYNN | - | |
| 05:10 | CHIAROT,TAYLOR defensive rebound | - | |
| 04:50 | LUKAN,ALYSKA missed jump shot | - | |
| 04:50 | - | TEAM deadball rebound | |
| 04:45 | - | GORGES,WHITNEY enters the game | |
| 04:45 | - | DEJONG,SAMANTHA goes to the bench | |
| 04:27 | 60-66 | GORGES,WHITNEY made 3-pt. jump shot | |
| 04:27 | - | Assist by CUNCIC,DEVYN | |
| 03:49 | BONOMO,VANESSA made jump shot | 62-66 | |
| 03:49 | Assist by NIMEC,JAKLYNN | - | |
| 03:36 | 62-68 | GORGES,WHITNEY made jump shot | |
| 03:36 | - | Assist by GIALLONARDO,TARA | |
| 03:30 | BURNS,ELIZABETH enters the game | - | |
| 03:30 | BONOMO,VANESSA goes to the bench | - | |
| 03:16 | - | Foul by GORGES,WHITNEY | |
| 03:16 | - | DEJONG,SAMANTHA enters the game | |
| 03:16 | - | GIALLONARDO,TARA goes to the bench | |
| 03:07 | - | Steal by GORGES,WHITNEY | |
| 03:03 | - | SIGNORE,JESSICA DEL missed 3-pt. jump shot | |
| 03:03 | - | DEJONG,SAMANTHA offensive rebound | |
| 02:56 | Turnover by NIMEC,JAKLYNN | - | |
| 02:45 | - | GORGES,WHITNEY missed jump shot | |
| 02:45 | - | DEJONG,SAMANTHA offensive rebound | |
| 02:43 | 62-70 | DEJONG,SAMANTHA made jump shot | |
| 02:31 | Turnover by BONOMO,VANESSA | - | |
| 02:29 | Foul by CHIAROT,TAYLOR | - | |
| 02:12 | 62-71 | DEJONG,SAMANTHA made free throw | |
| 02:12 | 62-72 | DEJONG,SAMANTHA made free throw | |
| 01:59 | - | Turnover by SKJERDAL,KAYLA | |
| 01:58 | Steal by SCHILDROTH,LEEANN | - | |
| 01:38 | BONOMO,VANESSA enters the game | - | |
| 01:38 | BURNS,ELIZABETH goes to the bench | - | |
| 01:37 | 62-75 | SIGNORE,JESSICA DEL made 3-pt. jump shot | |
| 01:37 | - | Assist by CUNCIC,DEVYN | |
| 01:33 | - | Foul by DEJONG,SAMANTHA | |
| 01:25 | NIMEC,JAKLYNN made 3-pt. jump shot | 65-75 | |
| 01:25 | Assist by BONOMO,VANESSA | - | |
| 01:17 | - | Turnover by GORGES,WHITNEY | |
| 01:16 | Steal by BONOMO,VANESSA | - | |
| 01:12 | - | Foul by GORGES,WHITNEY | |
| 01:12 | LUKAN,ALYSKA made free throw | 66-75 | |
| 01:12 | LUKAN,ALYSKA made free throw | 67-75 | |
| 00:51 | - | MCKAY,EMILY missed jump shot | |
| 00:51 | CHIAROT,TAYLOR defensive rebound | - | |
| 00:39 | Turnover by CHIAROT,TAYLOR | - | |
| 00:38 | - | Steal by MCKAY,EMILY | |
| 00:19 | - | GORGES,WHITNEY missed jump shot | |
| 00:19 | TEAM deadball rebound | - | |
| 00:05 | CHIAROT,TAYLOR missed jump shot | - | |
| 00:05 | - | GORGES,WHITNEY defensive rebound | |
| back to top | |||

