Please wait while the ticker loads...
 
false
Brock University Women at Lakehead Women
@ Thunderdome
2/11/2011 at 1800

Brock
72
Lakehead
76
Final 1 2 3 4 T
Brock 13 17 23 19 72
Lakehead 8 15 19 34 76

Brock

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Emily McKay 32 10-22 0-1 2-4 2 6 8 4 2 0 3 5 22
11 Samantha DeJong 26 6-14 0-0 3-8 5 7 12 1 1 0 4 4 15
23 Jessica Del signore 29 4-12 3-9 0-0 0 0 0 2 4 0 1 2 11
12 Devyn Cuncic 35 3-9 1-6 0-0 0 3 3 8 1 0 2 1 7
22 Whitney Gorges 34 3-5 2-4 0-0 1 2 3 1 1 0 0 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
06 Hayley Neal 13 2-5 0-0 1-2 1 3 4 1 0 0 0 2 5
09 Tara Giallonardo 17 0-9 0-4 0-0 3 2 5 4 1 0 0 1 0
08 Kayla Skjerdal 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
04 Andrea Polischuk 8 2-3 0-1 0-0 0 0 0 1 0 0 0 1 4
TM TEAM 0 0 0 1 0
TOTALS 30-79
38.0%
6-25
24.0%
6-14
42.9%
12 24 36 22 10 0 12 17 72

Lakehead

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Druery, Lindsay 33 5-13 0-0 9-10 4 7 11 3 1 1 4 3 19
10 Zinck, Darcy 36 3-7 1-1 1-2 2 1 3 5 2 0 1 3 8
13 Gordon, Sarah 31 6-17 3-9 5-6 0 7 7 0 2 0 1 2 20
06 McKenna, Tasia 38 5-18 3-8 8-8 1 0 1 6 2 0 3 0 21
05 Ross, Emily 20 2-4 0-0 0-0 2 7 9 1 0 0 2 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Kalkan, Ayse 17 1-3 0-0 0-0 2 3 5 1 0 0 3 3 2
09 Ulakovic, Katie 7 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
22 Randall, Ashley 5 1-2 0-0 0-1 0 1 1 0 0 0 0 1 2
04 Bruni, Corina 13 0-3 0-0 0-0 0 3 3 3 0 0 2 1 0
TM TEAM 0 0 0 2 0
08 Guy, Sierra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 23-68
33.8%
7-19
36.8%
23-27
85.2%
12 29 41 19 7 1 18 14 76
Other Information
Technical fouls: Brock-None; Lakehead-None.
Attendance: 420
Time: 1800