Brittany Vandyken | #03 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 1.4 | 50.0 | 50.0 | 100.0 | 0.6 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Western | W, 76-61 |
| Feb 5 | McMaster | W, 75-67 |
| Feb 11 | at Lakehead | L, 76-72 |
| Feb 12 | at Lakehead | W, 71-55 |
| Feb 16 | Guelph | W, 84-55 |
| Feb 19 | Laurier | L, 68-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | - | - | ||
| Minutes | 47 | 47 | ||
| Minutes per game | 5.9 | 5.9 | ||
| FG | 4-8 | 4-8 | ||
| FG Pct | 50.0 | 50.0 | ||
| 3PT | 2-4 | 2-4 | ||
| 3PT Pct | 50.0 | 50.0 | ||
| FT | 1-1 | 1-1 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 5 | 5 | ||
| Rebounds per game | 0.6 | 0.6 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 3 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 1.5 | 1.5 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 11 | 11 | ||
| Points per game | 1.4 | 1.4 | ||
| Points per 40 min | 9.4 | 9.4 | ||

