Emily McKay | #13 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 13.3 | 41.5 | 22.9 | 63.1 | 5.0 | 3.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Western | W, 76-61 |
| Feb 5 | McMaster | W, 75-67 |
| Feb 11 | at Lakehead | L, 76-72 |
| Feb 12 | at Lakehead | W, 71-55 |
| Feb 16 | Guelph | W, 84-55 |
| Feb 19 | Laurier | L, 68-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 22 | ||
| Games started | 21 | 21 | ||
| Minutes | 614 | 614 | ||
| Minutes per game | 27.9 | 27.9 | ||
| FG | 118-284 | 118-284 | ||
| FG Pct | 41.5 | 41.5 | ||
| 3PT | 16-70 | 16-70 | ||
| 3PT Pct | 22.9 | 22.9 | ||
| FT | 41-65 | 41-65 | ||
| FT Pct | 63.1 | 63.1 | ||
| Off rebounds | 40 | 40 | ||
| Def rebounds | 69 | 69 | ||
| Total rebounds | 109 | 109 | ||
| Rebounds per game | 5.0 | 5.0 | ||
| Personal fouls | 68 | 68 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 71 | 71 | ||
| Turnovers | 72 | 72 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 60 | 60 | ||
| Blocks | 10 | 10 | ||
| Points | 293 | 293 | ||
| Points per game | 13.3 | 13.3 | ||
| Points per 40 min | 19.1 | 19.1 | ||

