Emily McKay | #13 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 13.3 | 41.5 | 22.9 | 63.1 | 5.0 | 3.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Acadia | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at StFX | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Dalhousie | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Cape Breton | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Ottawa | L, 58-55 | 1 | 26 | 3-12 | 25.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Nov 6 | at Carleton | L, 66-54 | 1 | 26 | 3-12 | 25.0 | 2-5 | 40.0 | 2-3 | 66.7 | 10 |
| Nov 12 | RMC | W, 79-42 | 1 | 21 | 4-9 | 44.4 | 0-3 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 13 | Queen's | W, 75-67 | 1 | 24 | 4-11 | 36.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 19 | at Toronto | W, 74-67 | 1 | 32 | 5-11 | 45.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 20 | at Ryerson | W, 63-48 | 1 | 28 | 4-9 | 44.4 | 2-5 | 40.0 | 1-1 | 100.0 | 11 |
| Nov 26 | York | W, 68-58 | 1 | 34 | 2-7 | 28.6 | 0-2 | 0.0 | 5-5 | 100.0 | 9 |
| Nov 27 | Laurentian | W, 89-73 | 1 | 30 | 10-19 | 52.6 | 2-7 | 28.6 | 0-1 | 0.0 | 22 |
| Jan 5 | at Waterloo | W, 75-48 | - | 25 | 4-13 | 30.8 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 8 | at Windsor | L, 84-56 | 1 | 27 | 5-12 | 41.7 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 12 | Western | L, 76-66 | 1 | 23 | 3-8 | 37.5 | 0-2 | 0.0 | 3-5 | 60.0 | 9 |
| Jan 15 | at McMaster | W, 73-54 | 1 | 23 | 8-15 | 53.3 | 1-3 | 33.3 | 1-2 | 50.0 | 18 |
| Jan 19 | Waterloo | W, 89-54 | 1 | 25 | 8-16 | 50.0 | 1-7 | 14.3 | 1-2 | 50.0 | 18 |
| Jan 22 | Windsor | L, 91-67 | 1 | 32 | 4-11 | 36.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Jan 26 | at Guelph | W, 68-66 | 1 | 34 | 9-16 | 56.2 | 1-4 | 25.0 | 0-0 | - | 19 |
| Jan 29 | at Laurier | L, 69-59 | 1 | 27 | 3-12 | 25.0 | 0-5 | 0.0 | 4-6 | 66.7 | 10 |
| Feb 4 | at Western | W, 76-61 | 1 | 35 | 5-12 | 41.7 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
| Feb 5 | McMaster | W, 75-67 | 1 | 35 | 5-13 | 38.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| Feb 11 | at Lakehead | L, 76-72 | 1 | 32 | 10-22 | 45.5 | 0-1 | 0.0 | 2-4 | 50.0 | 22 |
| Feb 12 | at Lakehead | W, 71-55 | 1 | 27 | 7-12 | 58.3 | 3-6 | 50.0 | 0-1 | 0.0 | 17 |
| Feb 16 | Guelph | W, 84-55 | 1 | 24 | 8-19 | 42.1 | 0-3 | 0.0 | 2-7 | 28.6 | 18 |
| Feb 19 | Laurier | L, 68-55 | 1 | 24 | 4-13 | 30.8 | 0-2 | 0.0 | 0-4 | 0.0 | 8 |

