Emily McKay | #13 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 13.3 | 41.5 | 22.9 | 63.1 | 5.0 | 3.2 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Acadia | L, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Dalhousie | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Cape Breton | L, 76-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Ottawa | L, 58-55 | 1 | 26 | 2 | 3 | 5 | 2 | 0 | - | 3 | 0 | 4 | 0 |
| Nov 6 | at Carleton | L, 66-54 | 1 | 26 | 0 | 2 | 2 | 3 | 4 | 0.8 | 0 | 0 | 5 | 1 |
| Nov 12 | RMC | W, 79-42 | 1 | 21 | 3 | 1 | 4 | 3 | 3 | 1.0 | 4 | 0 | 3 | 0 |
| Nov 13 | Queen's | W, 75-67 | 1 | 24 | 3 | 3 | 6 | 1 | 4 | 0.2 | 2 | 3 | 2 | 0 |
| Nov 19 | at Toronto | W, 74-67 | 1 | 32 | 3 | 2 | 5 | 4 | 8 | 0.5 | 5 | 2 | 4 | 0 |
| Nov 20 | at Ryerson | W, 63-48 | 1 | 28 | 2 | 2 | 4 | 3 | 6 | 0.5 | 4 | 1 | 1 | 0 |
| Nov 26 | York | W, 68-58 | 1 | 34 | 2 | 7 | 9 | 3 | 0 | - | 1 | 0 | 3 | 0 |
| Nov 27 | Laurentian | W, 89-73 | 1 | 30 | 1 | 2 | 3 | 5 | 1 | 5.0 | 2 | 0 | 4 | 0 |
| Jan 5 | at Waterloo | W, 75-48 | - | 25 | 1 | 5 | 6 | 2 | 1 | 2.0 | 7 | 1 | 2 | 0 |
| Jan 8 | at Windsor | L, 84-56 | 1 | 27 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 1 | 4 | 0 |
| Jan 12 | Western | L, 76-66 | 1 | 23 | 1 | 4 | 5 | 5 | 5 | 1.0 | 6 | 0 | 2 | 0 |
| Jan 15 | at McMaster | W, 73-54 | 1 | 23 | 3 | 2 | 5 | 3 | 5 | 0.6 | 5 | 0 | 3 | 0 |
| Jan 19 | Waterloo | W, 89-54 | 1 | 25 | 1 | 5 | 6 | 4 | 6 | 0.7 | 3 | 0 | 2 | 0 |
| Jan 22 | Windsor | L, 91-67 | 1 | 32 | 2 | 2 | 4 | 3 | 3 | 1.0 | 3 | 0 | 5 | 1 |
| Jan 26 | at Guelph | W, 68-66 | 1 | 34 | 0 | 3 | 3 | 4 | 2 | 2.0 | 0 | 0 | 2 | 0 |
| Jan 29 | at Laurier | L, 69-59 | 1 | 27 | 1 | 4 | 5 | 3 | 5 | 0.6 | 2 | 1 | 3 | 0 |
| Feb 4 | at Western | W, 76-61 | 1 | 35 | 3 | 4 | 7 | 5 | 2 | 2.5 | 3 | 0 | 4 | 0 |
| Feb 5 | McMaster | W, 75-67 | 1 | 35 | 2 | 2 | 4 | 1 | 2 | 0.5 | 4 | 1 | 1 | 0 |
| Feb 11 | at Lakehead | L, 76-72 | 1 | 32 | 2 | 6 | 8 | 4 | 3 | 1.3 | 2 | 0 | 5 | 1 |
| Feb 12 | at Lakehead | W, 71-55 | 1 | 27 | 3 | 2 | 5 | 4 | 2 | 2.0 | 1 | 0 | 3 | 0 |
| Feb 16 | Guelph | W, 84-55 | 1 | 24 | 1 | 3 | 4 | 6 | 2 | 3.0 | 1 | 0 | 2 | 0 |
| Feb 19 | Laurier | L, 68-55 | 1 | 24 | 4 | 2 | 6 | 3 | 6 | 0.5 | 1 | 0 | 4 | 0 |

