Emily McKay | #13 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 13.3 | 41.5 | 22.9 | 63.1 | 5.0 | 3.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 27.9 | 5.4-12.9 | 41.5 | 0.7-3.2 | 22.9 | 1.9-3.0 | 63.1 | 13.3 |
| Conference | 22 | 21 | 27.9 | 5.4-12.9 | 41.5 | 0.7-3.2 | 22.9 | 1.9-3.0 | 63.1 | 13.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 10 | 27.2 | 5.2-12.6 | 41.3 | 0.6-3.4 | 17.6 | 2.1-3.4 | 61.8 | 13.1 |
| Away | 12 | 11 | 28.5 | 5.5-13.2 | 41.8 | 0.8-3.0 | 27.8 | 1.7-2.6 | 64.5 | 13.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 14 | 13 | 28.4 | 5.9-13.0 | 45.6 | 0.9-3.6 | 26.0 | 1.6-2.3 | 68.8 | 14.4 |
| Losses | 8 | 8 | 27.1 | 4.4-12.8 | 34.3 | 0.4-2.5 | 15.0 | 2.4-4.1 | 57.6 | 11.5 |
| November | 8 | 8 | 27.6 | 4.4-11.2 | 38.9 | 1.0-3.6 | 27.6 | 2.2-2.8 | 81.8 | 12.0 |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 8 | 7 | 27.0 | 5.5-12.9 | 42.7 | 0.5-3.2 | 15.4 | 1.6-2.5 | 65.0 | 13.1 |
| February | 6 | 6 | 29.5 | 6.5-15.2 | 42.9 | 0.7-2.5 | 26.7 | 1.7-3.8 | 43.5 | 15.3 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

