Hillary Woodside | #07 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 12.4 | 40.2 | 41.7 | 67.6 | 5.0 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Western | W, 76-61 |
| Feb 5 | McMaster | W, 75-67 |
| Feb 11 | at Lakehead | L, 76-72 |
| Feb 12 | at Lakehead | W, 71-55 |
| Feb 16 | Guelph | W, 84-55 |
| Feb 19 | Laurier | L, 68-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 11 | 11 | ||
| Minutes | 300 | 300 | ||
| Minutes per game | 25.0 | 25.0 | ||
| FG | 53-132 | 53-132 | ||
| FG Pct | 40.2 | 40.2 | ||
| 3PT | 20-48 | 20-48 | ||
| 3PT Pct | 41.7 | 41.7 | ||
| FT | 23-34 | 23-34 | ||
| FT Pct | 67.6 | 67.6 | ||
| Off rebounds | 15 | 15 | ||
| Def rebounds | 45 | 45 | ||
| Total rebounds | 60 | 60 | ||
| Rebounds per game | 5.0 | 5.0 | ||
| Personal fouls | 26 | 26 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 17 | 17 | ||
| Turnovers | 31 | 31 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 26 | 26 | ||
| Blocks | 2 | 2 | ||
| Points | 149 | 149 | ||
| Points per game | 12.4 | 12.4 | ||
| Points per 40 min | 19.9 | 19.9 | ||

