Jessica Del signore | #23 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 6.1 | 30.2 | 30.1 | 60.9 | 3.0 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Western | W, 76-61 |
| Feb 5 | McMaster | W, 75-67 |
| Feb 11 | at Lakehead | L, 76-72 |
| Feb 12 | at Lakehead | W, 71-55 |
| Feb 16 | Guelph | W, 84-55 |
| Feb 19 | Laurier | L, 68-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 22 | ||
| Games started | 21 | 21 | ||
| Minutes | 594 | 594 | ||
| Minutes per game | 27.0 | 27.0 | ||
| FG | 45-149 | 45-149 | ||
| FG Pct | 30.2 | 30.2 | ||
| 3PT | 31-103 | 31-103 | ||
| 3PT Pct | 30.1 | 30.1 | ||
| FT | 14-23 | 14-23 | ||
| FT Pct | 60.9 | 60.9 | ||
| Off rebounds | 25 | 25 | ||
| Def rebounds | 41 | 41 | ||
| Total rebounds | 66 | 66 | ||
| Rebounds per game | 3.0 | 3.0 | ||
| Personal fouls | 28 | 28 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 41 | 41 | ||
| Turnovers | 32 | 32 | ||
| Assist to turnover ratio | 1.3 | 1.3 | ||
| Steals | 37 | 37 | ||
| Blocks | 4 | 4 | ||
| Points | 135 | 135 | ||
| Points per game | 6.1 | 6.1 | ||
| Points per 40 min | 9.1 | 9.1 | ||

