Samantha DeJong | #11 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 10.4 | 47.0 | - | 63.6 | 8.6 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Western | W, 76-61 |
| Feb 5 | McMaster | W, 75-67 |
| Feb 11 | at Lakehead | L, 76-72 |
| Feb 12 | at Lakehead | W, 71-55 |
| Feb 16 | Guelph | W, 84-55 |
| Feb 19 | Laurier | L, 68-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Games started | 7 | 7 | ||
| Minutes | 278 | 278 | ||
| Minutes per game | 19.9 | 19.9 | ||
| FG | 55-117 | 55-117 | ||
| FG Pct | 47.0 | 47.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 35-55 | 35-55 | ||
| FT Pct | 63.6 | 63.6 | ||
| Off rebounds | 50 | 50 | ||
| Def rebounds | 70 | 70 | ||
| Total rebounds | 120 | 120 | ||
| Rebounds per game | 8.6 | 8.6 | ||
| Personal fouls | 33 | 33 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 14 | 14 | ||
| Turnovers | 35 | 35 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 19 | 19 | ||
| Blocks | 13 | 13 | ||
| Points | 145 | 145 | ||
| Points per game | 10.4 | 10.4 | ||
| Points per 40 min | 20.9 | 20.9 | ||

