Brock Badgers at Queen's Gaels
@ Queen's ARC Main Gym
11/26/2011 at 6:30
@ Queen's ARC Main Gym
11/26/2011 at 6:30
|
Brock
71 |
Queen's
69 |
| Final | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Brock (4-1) | 20 | 5 | 25 | 10 | 11 | 71 |
| Queen's (5-0) | 13 | 11 | 22 | 14 | 9 | 69 |
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Emily McKay | 28 | 5-13 | 0-1 | 2-3 | 4 | 2 | 6 | 1 | 2 | 0 | 4 | 5 | 12 |
| 15 | Nicole Rosenkranz | 31 | 9-20 | 0-0 | 3-4 | 1 | 3 | 4 | 3 | 1 | 1 | 4 | 4 | 21 |
| 04 | Andrea Polischuk | 14 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 0 |
| 11 | Samantha Dejong | 28 | 7-13 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 14 |
| 23 | Jessica Del signore | 34 | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 09 | Tara Giallonardo | 19 | 1-7 | 1-6 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| 07 | Kayla Santilli | 15 | 2-5 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 6 |
| 05 | Sarah Mallen | 18 | 3-4 | 3-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 9 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 08 | Jenalyn Yumol | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Annie McNeely | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Devyn Cuncic | 35 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 0 | 3 |
| TOTALS |
28-71 39.4% |
5-16 31.2% |
10-13 76.9% |
10 | 19 | 29 | 10 | 13 | 1 | 23 | 18 | 71 | ||
Queen's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Moore, Brittany | 37 | 6-15 | 3-6 | 6-7 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 21 |
| 10 | MacDougall, Meaghan | 27 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 8 | 3 | 7 |
| 13 | Koposhynska, Hanna | 16 | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 2 | 6 |
| 5 | Robinson, Paige | 39 | 2-5 | 0-2 | 3-4 | 0 | 5 | 5 | 4 | 1 | 0 | 7 | 1 | 7 |
| 11 | Wallace, Christine | 26 | 0-5 | 0-1 | 0-0 | 4 | 7 | 11 | 1 | 1 | 0 | 4 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 7 | Minutillo, Lisa | 12 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 12 | Kernahan, Sydney | 28 | 4-10 | 0-0 | 2-4 | 6 | 6 | 12 | 0 | 2 | 0 | 2 | 2 | 10 |
| 6 | Urosevic, Rachel | 15 | 1-6 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
| 21 | Wright, Jenny | 26 | 4-10 | 1-4 | 1-2 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 1 | 10 |
| 23 | Siemieniuk, Jillian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 3 | 0 | ||||||||
| TOTALS |
24-61 39.3% |
7-19 36.8% |
14-19 73.7% |
15 | 35 | 50 | 13 | 9 | 2 | 34 | 16 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Brock-None; Queen's-None. Attendance: 75 Time: 6:30 |

