Andrea Polischuk | #04 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 8.3 | 43.5 | 35.7 | 73.1 | 4.0 | 1.7 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Niagara | W, 84-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Fraser Valley | L, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at UQAM | W, 82-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at McGill | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Regina | W, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | York | W, 73-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Robert Wesleyan College | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Western | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Daemen College | L, 47-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ottawa | W, 59-48 | - | 23 | 1 | 2 | 3 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 |
| Nov 12 | Carleton | W, 59-56 | 1 | 27 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 18 | at Laurentian | W, 77-46 | 1 | 27 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | 0 |
| Nov 19 | at York | W, 80-41 | 1 | 25 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 25 | at RMC | W, 69-31 | 1 | 20 | 1 | 4 | 5 | 1 | 2 | 0.5 | 3 | 0 | 1 | 0 |
| Nov 26 | at Queen's | W, 71-69 | 1 | 14 | 2 | 0 | 2 | 0 | 3 | 0.0 | 3 | 0 | 2 | 0 |
| Dec 2 | Ryerson | W, 64-59 | - | 6 | 0 | 2 | 2 | 2 | 4 | 0.5 | 1 | 0 | 0 | 0 |
| Dec 3 | Toronto | W, 79-69 | - | 18 | 2 | 2 | 4 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Jan 4 | Guelph | W, 82-52 | - | 14 | 2 | 2 | 4 | 3 | 3 | 1.0 | 2 | 0 | 0 | 0 |
| Jan 7 | at Laurier | L, 77-69 | - | 26 | 2 | 2 | 4 | 1 | 0 | - | 3 | 0 | 2 | 0 |
| Jan 11 | McMaster | W, 60-56 | 1 | 26 | 1 | 3 | 4 | 1 | 5 | 0.2 | 4 | 0 | 1 | 0 |
| Jan 13 | Windsor | L, 83-55 | - | 19 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Jan 14 | Western | L, 69-66 | 1 | 27 | 3 | 2 | 5 | 4 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 18 | at Waterloo | W, 72-55 | - | 20 | 0 | 6 | 6 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 21 | at Windsor | L, 80-52 | 1 | 28 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 0 | 1 | 0 |
| Jan 25 | Laurier | L, 69-68 | 1 | 24 | 0 | 6 | 6 | 3 | 0 | - | 1 | 1 | 5 | 1 |
| Jan 28 | at Guelph | L, 66-62 | - | 23 | 1 | 4 | 5 | 0 | 1 | 0.0 | 2 | 0 | 3 | 0 |
| Feb 1 | at McMaster | W, 73-64 | 1 | 35 | 0 | 5 | 5 | 1 | 3 | 0.3 | 0 | 0 | 2 | 0 |
| Feb 4 | at Western | L, 75-69 | 1 | 27 | 2 | 5 | 7 | 3 | 2 | 1.5 | 2 | 0 | 3 | 0 |
| Feb 10 | Lakehead | W, 77-70 | 1 | 33 | 5 | 3 | 8 | 2 | 2 | 1.0 | 1 | 1 | 2 | 0 |
| Feb 11 | Lakehead | W, 78-55 | 1 | 30 | 0 | 2 | 2 | 5 | 1 | 5.0 | 3 | 0 | 0 | 0 |
| Feb 18 | Waterloo | W, 74-38 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 |

