Jessica Del signore | #23 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 5.7 | 29.9 | 28.4 | 64.0 | 2.2 | 2.1 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Guelph | L, 66-62 |
| Feb 1 | at McMaster | W, 73-64 |
| Feb 4 | at Western | L, 75-69 |
| Feb 10 | Lakehead | W, 77-70 |
| Feb 11 | Lakehead | W, 78-55 |
| Feb 18 | Waterloo | W, 74-38 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Games started | 17 | 17 | ||
| Minutes | 491 | 491 | ||
| Minutes per game | 25.8 | 25.8 | ||
| FG | 35-117 | 35-117 | ||
| FG Pct | 29.9 | 29.9 | ||
| 3PT | 23-81 | 23-81 | ||
| 3PT Pct | 28.4 | 28.4 | ||
| FT | 16-25 | 16-25 | ||
| FT Pct | 64.0 | 64.0 | ||
| Off rebounds | 15 | 15 | ||
| Def rebounds | 26 | 26 | ||
| Total rebounds | 41 | 41 | ||
| Rebounds per game | 2.2 | 2.2 | ||
| Personal fouls | 27 | 27 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 39 | 39 | ||
| Turnovers | 24 | 24 | ||
| Assist to turnover ratio | 1.6 | 1.6 | ||
| Steals | 37 | 37 | ||
| Blocks | 2 | 2 | ||
| Points | 109 | 109 | ||
| Points per game | 5.7 | 5.7 | ||
| Points per 40 min | 8.9 | 8.9 | ||

