Samantha Dejong | #11 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 7.7 | 39.9 | - | 75.0 | 5.6 | 0.7 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Guelph | L, 66-62 |
| Feb 1 | at McMaster | W, 73-64 |
| Feb 4 | at Western | L, 75-69 |
| Feb 10 | Lakehead | W, 77-70 |
| Feb 11 | Lakehead | W, 78-55 |
| Feb 18 | Waterloo | W, 74-38 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 22 | ||
| Games started | 9 | 9 | ||
| Minutes | 413 | 413 | ||
| Minutes per game | 18.8 | 18.8 | ||
| FG | 67-168 | 67-168 | ||
| FG Pct | 39.9 | 39.9 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 36-48 | 36-48 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 36 | 36 | ||
| Def rebounds | 87 | 87 | ||
| Total rebounds | 123 | 123 | ||
| Rebounds per game | 5.6 | 5.6 | ||
| Personal fouls | 51 | 51 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 15 | 15 | ||
| Turnovers | 52 | 52 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 14 | 14 | ||
| Blocks | 8 | 8 | ||
| Points | 170 | 170 | ||
| Points per game | 7.7 | 7.7 | ||
| Points per 40 min | 16.5 | 16.5 | ||

