Samantha Dejong | #11 | | Brock
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 7.7 | 39.9 | - | 75.0 | 5.6 | 0.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Niagara | W, 84-26 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Fraser Valley | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at UQAM | W, 82-55 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at McGill | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Regina | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Oct 27 | York | W, 73-44 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Robert Wesleyan College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Western | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Daemen College | L, 47-46 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ottawa | W, 59-48 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 12 | Carleton | W, 59-56 | - | 10 | 0-5 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 18 | at Laurentian | W, 77-46 | - | 14 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 19 | at York | W, 80-41 | - | 12 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 25 | at RMC | W, 69-31 | - | 11 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 26 | at Queen's | W, 71-69 | 1 | 28 | 7-13 | 53.8 | 0-0 | - | 0-0 | - | 14 |
| Dec 2 | Ryerson | W, 64-59 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 3 | Toronto | W, 79-69 | 1 | 18 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 4 | Guelph | W, 82-52 | 1 | 19 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 |
| Jan 7 | at Laurier | L, 77-69 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | McMaster | W, 60-56 | - | 19 | 4-8 | 50.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 13 | Windsor | L, 83-55 | 1 | 20 | 1-7 | 14.3 | 0-0 | - | 3-5 | 60.0 | 5 |
| Jan 14 | Western | L, 69-66 | 1 | 27 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 18 | at Waterloo | W, 72-55 | - | 14 | 2-7 | 28.6 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 21 | at Windsor | L, 80-52 | - | 20 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 25 | Laurier | L, 69-68 | - | 21 | 4-11 | 36.4 | 0-0 | - | 3-3 | 100.0 | 11 |
| Jan 28 | at Guelph | L, 66-62 | 1 | 28 | 6-15 | 40.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Feb 1 | at McMaster | W, 73-64 | - | 24 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 4 | at Western | L, 75-69 | - | 20 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 10 | Lakehead | W, 77-70 | - | 19 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 11 | Lakehead | W, 78-55 | - | 14 | 6-14 | 42.9 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 18 | Waterloo | W, 74-38 | - | 19 | 5-8 | 62.5 | 0-0 | - | 4-4 | 100.0 | 14 |

