Emily Kelly | #31 | G | Brock
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 12 | 10 | 684:48 | 34 | 2.98 | 302 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 684:48 | 34 | 2.98 | 302 | .899 | 3 | 7 | 0 | .300 |
| Conference | 12 | 10 | 684:48 | 34 | 2.98 | 302 | .899 | 3 | 7 | 0 | .300 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 278:36 | 14 | 3.02 | 105 | .882 | 1 | 3 | 0 | .250 |
| Away | 6 | 6 | 362:41 | 18 | 2.98 | 183 | .910 | 2 | 4 | 0 | .333 |
| Neutral | 1 | 1 | 43:31 | 2 | 2.76 | 14 | .875 | 0 | 0 | 0 | - |
| Wins | 4 | 3 | 228:31 | 9 | 2.36 | 112 | .926 | 3 | 0 | 0 | 1.000 |
| Losses | 8 | 7 | 456:17 | 25 | 3.29 | 190 | .884 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 118:41 | 4 | 2.02 | 39 | .907 | 0 | 2 | 0 | .000 |
| November | 1 | 1 | 58:36 | 3 | 3.07 | 22 | .880 | 0 | 1 | 0 | .000 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |
| January | 6 | 4 | 322:31 | 16 | 2.98 | 136 | .895 | 2 | 2 | 0 | .500 |
| February | 3 | 3 | 185:00 | 11 | 3.57 | 105 | .905 | 1 | 2 | 0 | .333 |
| March | - | - | 0:00 | - | - | - | - | - | - | - | - |
| April | - | - | 0:00 | - | - | - | - | - | - | - | - |

