Kristen Dewsbury | #19 | F | Brock
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 25 | 14 | 5 | 9 | 14 | +0 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | UOIT | W, 5-2 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Queen's | L, 2-1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Western | L, 3-0 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Windsor | L, 3-1 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Toronto | W, 2-0 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Ryerson | W, 5-2 | 1 | 2 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Guelph | W, 4-3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | York | W, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Waterloo | L, 3-2 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Laurier | L, 4-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Guelph | L, 3-2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Laurier | L, 6-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | York | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Waterloo | L, 3-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Queen's | W, 3-2 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at UOIT | L, 3-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Western | W, 9-2 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 14 | Windsor | L, 6-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | vs. UOIT | W, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Queen's | L, 3-2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Ryerson | W, 8-0 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Toronto | L, 4-3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Guelph | W, 5-3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at York | L, 5-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Laurier | L, 3-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Waterloo | W, 4-3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |

