Brock
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 26 | 73 | 115 | 2.81 | 29.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-14 (.462) |
| Conference (Pct.) | 12-14 (.462) |
| Streak | Won 1 |
| Home | 6-7 |
| Away | 5-7 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 26 | Ryerson | W, 8-0 |
| Jan 28 | Toronto | L, 4-3 |
| Feb 2 | at Guelph | W, 5-3 |
| Feb 5 | at York | L, 5-1 |
| Feb 10 | at Laurier | L, 3-1 |
| Feb 11 | at Waterloo | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 26 | ||
| Goals | 73 | 73 | ||
| Assists | 115 | 115 | ||
| Goals-per game | 2.81 | 2.81 | ||
| Shots | 756 | 756 | ||
| Shots-per game | 29.1 | 29.1 | ||
| Empty net goals for | 1 | 1 | ||
| PIM | 308 | 308 | ||
| Power-play goals | 19 | 19 | ||
| Power-play opportunities | 155 | 155 | ||
| Power-play percentage | 12.3 | 12.3 | ||
| Power-play goals against | 21 | 21 | ||
| Times Short-handed | 130 | 130 | ||
| Penalty kill percentage | 83.8 | 83.8 | ||
| Short-handed goals | 6 | 6 | ||
| Goals against | 74 | 74 | ||
| Goals-against average | 2.84 | 2.84 | ||
| Saves | 690 | 690 | ||
| Save percentage | .903 | .903 | ||
| Empty net goals against | 0 | 0 | ||
| Short-handed goals against | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||

